<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHFORBES &#187; Technology News</title>
	<atom:link href="http://www.techforbes.com/category/technology-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techforbes.com</link>
	<description>All about technology</description>
	<lastBuildDate>Thu, 17 Dec 2009 14:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Online Treatment Clinic for People with Anxiety Disorder</title>
		<link>http://www.techforbes.com/2009/10/22/online-treatment-clinic-for-people-with-anxiety-disorder/</link>
		<comments>http://www.techforbes.com/2009/10/22/online-treatment-clinic-for-people-with-anxiety-disorder/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 04:05:18 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Anxiety Disorder]]></category>
		<category><![CDATA[Online Treatment]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1234</guid>
		<description><![CDATA[Melbourne-based Swinburne University has launched a unique online treatment clinic for people with anxiety disorder. The online assessment and treatment clinic has been developed by the University&#8217;s National eTherapy Centre and is said to be one of its kind in the world. &#8220;Anxiety Online is the first full-service online psychology clinic in the world,&#8221; David [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4680339053856710";
/* 468x60, created 3/2/08 */
google_ad_slot = "7905872406";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/10/anxiety.jpg"><img class="aligncenter size-medium wp-image-1235" title="anxiety" src="http://www.techforbes.com/wp-content/uploads/2009/10/anxiety-300x219.jpg" alt="anxiety" width="300" height="219" /></a>Melbourne-based Swinburne University has launched a unique online treatment clinic for people with anxiety disorder.<br />
The online assessment and treatment clinic has been developed by the University&#8217;s National eTherapy Centre and is said to be one of its kind in the world. &#8220;Anxiety Online is the first full-service online psychology clinic in the world,&#8221; David Austin, Co-Director of the National eTherapy Centre said in a statement.<span id="more-1234"></span></p>
<p>&#8220;It is the first to offer a complete service online, from assessment through to clinical treatment, in the convenience of a person&#8217;s own home&#8221; he said. The service includes free online psychological assessments, diagnoses and educational information on anxiety disorders such as Obsessive-Compulsive Disorder, Panic Disorder, Post Traumatic Stress Disorder and Social Phobia.</p>
<p>&#8220;The service can be accessed by people from remote and regional areas anywhere in the world, people who don&#8217;t have a choice in regards to accessing face-to-face psych services because they simply don’t exist,&#8221; Austin said.</p>
<p>Austin also expects the online treatment service will appeal to people who aren&#8217;t comfortable visiting a therapist face-to-face</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/10/22/online-treatment-clinic-for-people-with-anxiety-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After water, check for life on moon: Jayant Narlikar</title>
		<link>http://www.techforbes.com/2009/10/12/after-water-check-for-life-on-moon-jayant-narlikar/</link>
		<comments>http://www.techforbes.com/2009/10/12/after-water-check-for-life-on-moon-jayant-narlikar/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:23:04 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1139</guid>
		<description><![CDATA[Noted astrophysicist Jayant Narlikar has urged that the moon be scanned for micro-organisms in its environment, especially in areas where traces of water have been found. Speaking during a lecture on &#8216;Searching for micro-life in the earth&#8217;s atmosphere&#8217; in Goa Sunday, Narlikar said that the discovery of water on the moon called for a fresh [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>Noted astrophysicist Jayant Narlikar has urged that the moon be scanned for micro-organisms in its environment, especially in areas where traces of water have been found.<br />
Speaking during a lecture on &#8216;Searching for micro-life in the earth&#8217;s atmosphere&#8217; in Goa Sunday, Narlikar said that the discovery of water on the moon called for a fresh perspective on the issue of life on the moon.<br />
&#8220;If we have found water on the moon, then we must look for signs of life there,&#8221; Narlikar, a Padma Vibhushan award winner, said. He added that there were traces of life even 41 km above the earth.<br />
&#8220;Experiments by the Indian Space Research Organisation (ISRO) and other scientific institutes in India have found micro-life in forms which are not found on the earth&#8217;s surface,&#8221; he said.<span id="more-1139"></span><br />
Referring to two successful balloon tests conducted in 2001 and 2005 under the aegis of ISRO, the founder-director of the Inter-university Centre for Astronomy and Astrophysics (IUCCA) said that air samples collected by releasing the balloons up to a height of 41 km had confirmed the presence of micro-organisms not known otherwise on earth.<br />
&#8220;Air was pumped into stainless steel tubes 41 km from the earth&#8217;s surface. Examination of the contents were then carried out by testing laboratories in Cardiff, UK and in India. We found three new bacteria which were not found on earth,&#8221; he said, adding that the new bacteria were immune to bombardment by ultra violet rays, unlike bacteria found on earth.<br />
Narlikar added that the new bacteria, two of which were named after Indian astronomer Aryabhatta and ISRO, could have slipped into the earth&#8217;s atmosphere, after coming in contact with the tail of a comet travelling through space. &#8220;These new life forms could have been trapped into the comet&#8217;s tail as they travelled through space and found their way into the earth&#8217;s atmosphere when they passed alongside,&#8221; he said.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/10/12/after-water-check-for-life-on-moon-jayant-narlikar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RC3 PowerArchiver 2010 11.60</title>
		<link>http://www.techforbes.com/2009/09/12/rc3-powerarchiver-2010-11-60/</link>
		<comments>http://www.techforbes.com/2009/09/12/rc3-powerarchiver-2010-11-60/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 11:03:22 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[PowerArchiver]]></category>
		<category><![CDATA[RC3 PowerArchiver]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1124</guid>
		<description><![CDATA[ConeXware the third release candidate of the archiving program PowerArchiver 11.6 released. This program can handle common types such as zip archive, 7z, cab, lha tar, gzip, bzip2, rar, arj, arc and ace. This program can handle common types such as zip archive, 7z, cab, lha tar, gzip, bzip2, rar, arj, arc and ace. It [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><strong><a href="http://www.techforbes.com/wp-content/uploads/2009/09/RC3-PowerArchiver.png"><img class="alignleft size-medium wp-image-1125" src="http://www.techforbes.com/wp-content/uploads/2009/09/RC3-PowerArchiver-300x224.png" alt="RC3-PowerArchiver" width="300" height="224" /></a>ConeXware</strong> the third release candidate of the archiving program<strong> PowerArchiver </strong>11.6 released. This program can handle common types such as zip archive, 7z, cab, lha tar, gzip, bzip2, rar, arj, arc and ace. This program can handle common types such as zip archive, 7z, cab, lha tar, gzip, bzip2, rar, arj, arc and ace. It may also CD or DVD-read images such as iso, bin, img and nrg. It may also read CD or DVD images such as iso, bin, img and nrg. <strong>PowerArchiver</strong> is available in two versions: a standard and a professional edition. <strong>PowerArchiver</strong> is available in two versions: a standard edition and a professional. The first contains everything we <strong>PowerArchiver</strong> accustomed to the old, the other can also CDs, DVDs and Blu-ray discs burn ISO files and also create a virtual drive mount, and can finally be as ftp client used. The first contains everything we <strong>PowerArchiver</strong> accustomed to the old, the other can also CDs, DVDs and Blu-ray disc burn ISO files and also create a virtual drive mount, and can finally be used as ftp client. This third release candidate has been altered to the CD and DVD burning functionality: This third release candidate has been altered to the CD and DVD burning functionality: <span id="more-1124"></span></p>
<p>PA 2010 11.60 Preview # 3 &#8211; improved burner experience &#8230; PA 2010 11.60 Preview # 3 &#8211; improved burner experience &#8230;</p>
<p>Heads up to all users that use our burner &#8211; burning experience we have improved in 11.60 Preview # 3 with addition of burning through SPTD layer. Heads up to all users that use our burner &#8211; burning experience we have improved in 11.60 Preview # 3 with addition of burning through SPTD layer. It basically lets multiple software use same device without any conflicts (something that ASPI and SPTI dont methods). It basically lets multiple software use same device without any conflicts (something that ASPI and SPTI dont methods). For some people it should improve their experience, make their burners work better with <strong>PowerArchiver</strong> and we also observed 20% faster burning speed on our test computer (might different from your experience, all burners are different). For some people it should improve their experience, make their burners work better with<strong> PowerArchiver</strong> and we also observed 20% faster burning speed on our test computer (might different from your experience, all burners are different).</p>
<p>We have tried to make it simple &#8211; as SPTD drivers add 2 MB of the installation, and not everyone uses burner (or is Pro user), we incorporated these drivers inside PAVD installation in version 1.03.04 or PAVD (available now). We have tried to make it simple &#8211; as SPTD drivers add 2 MB of the installation, and not everyone uses burner (or is Pro user), we incorporated these drivers inside PAVD installation in version 1.03.04 or PAVD (available now). As soon as you install that update, <strong>PowerArchiver</strong> will automatically use SPTD layer for burning. As soon as you install that update,<strong> PowerArchiver</strong> will automatically use SPTD layer for burning. We have added this as automatic selection option in Config&gt; Misc there so you can change it if you see that you get better results with SPTI (old school), for whatever reason. We have added this as automatic selection option in Config&gt; Misc there so you can change it if you see that you get better results with SPTI (old school), for whatever reason.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/09/12/rc3-powerarchiver-2010-11-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Bihar, steal banana and recharge mobile!</title>
		<link>http://www.techforbes.com/2009/09/12/in-bihar-steal-banana-and-recharge-mobile/</link>
		<comments>http://www.techforbes.com/2009/09/12/in-bihar-steal-banana-and-recharge-mobile/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 09:51:48 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[recharge coupon]]></category>
		<category><![CDATA[recharge mobile]]></category>
		<category><![CDATA[SIM cards]]></category>
		<category><![CDATA[steal banana]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1103</guid>
		<description><![CDATA[Need money to recharge your mobile phone and don&#8217;t have any? Just steal a bunch of bananas and sell it to buy a recharge coupon &#8211; that is what poor youths in Bihar&#8217;s Raghopur area are doing to keep their mobiles ringing. With some cellular companies providing free SIM cards along with cell phones, many [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/09/steal-banana-andrecharge-mobile.jpg"><img class="alignleft size-medium wp-image-1104" src="http://www.techforbes.com/wp-content/uploads/2009/09/steal-banana-andrecharge-mobile-299x300.jpg" alt="steal-banana-andrecharge-mobile!" width="299" height="300" /></a>Need money to recharge your <strong>mobile</strong> phone and don&#8217;t have any? Just steal a bunch of<strong> bananas</strong> and sell it to buy a recharge coupon &#8211; that is what poor youths in Bihar&#8217;s Raghopur area are doing to keep their<strong> mobiles</strong> ringing.</p>
<p>With some cellular companies providing free SIM cards along with cell phones, many poor youths have purchased <strong>mobiles</strong>. But they don&#8217;t have money to keep the chatting going.</p>
<p>They have started sneaking into<strong> banana</strong> fields and stealing bunches of the fruit to pay for the coupons.<span id="more-1103"></span></p>
<p>This new phenomena is giving sleepless nights to <strong>banana</strong> cultivators in Raghopur diara, riverine area in Vaishali district, known for its large<strong> banana </strong>fields.</p>
<p>The youths steal bananas and sell them at throwaway prices to recharge cell phones, said Mahendra Rai, a major cultivator in Raghopur diara.</p>
<p>&#8220;Cellphone ka naya maza lene wale mazdoor aur charwahe adhikansh yuva warg ke, kela ka than chori kar ke usi paise se recharge karwatein hain (the youths, mostly labourers, are stealing bananas to recharge their cell phones),&#8221; said Santosh Rai, a middle-aged <strong>banana </strong>farmer.</p>
<p>The theft of bananas has forced Ramji Rai, another cultivator, to deploy guards in his big field.</p>
<p>Usually, a single large <strong>banana </strong>bunch is sold by farmers between Rs 25 to Rs 40, depending on the quality. However, the youths are selling the fruit at throwaway prices.</p>
<p>&#8220;A recharge coupon is available for Rs 10 to Rs 50. Selling a bunch of bananas gives the youths enough money to purchase the coupons,&#8221; said Rajesh Kumar, a local businessman.</p>
<p>Till date nearly 50 cases of <strong>banana </strong>theft have been detected, but only one case has been reported in the local police station.</p>
<p>Raghopur is represented by former Bihar chief minister Rabri Devi in the state assembly. The area is considered a stronghold of Rabri and her husband, Mr Lalu Prasad, Rashtriya Janata Dal chief and former railway minister.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/09/12/in-bihar-steal-banana-and-recharge-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s first floating wind turbine opens in Norway</title>
		<link>http://www.techforbes.com/2009/09/11/worlds-first-floating-wind-turbine-opens-in-norway/</link>
		<comments>http://www.techforbes.com/2009/09/11/worlds-first-floating-wind-turbine-opens-in-norway/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:41:22 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[great advantages]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[turbine]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1097</guid>
		<description><![CDATA[The world&#8217;s first floating full-scale offshore wind turbine has been inaugurated in the North Sea off the coast of Norway, the Norwegian energy giant StatoilHydro said on Tuesday. The turbine known as Hywind, which is 65 m tall and weighs 5,300 tonnes, lies some 10 km off the island of Karmoey near the Scandinavian country&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/09/turbine.jpg"><img class="alignleft size-medium wp-image-1098" src="http://www.techforbes.com/wp-content/uploads/2009/09/turbine-300x225.jpg" alt="turbine" width="300" height="225" /></a>The world&#8217;s first floating full-scale offshore wind <strong>turbine</strong> has been inaugurated in the North Sea off the coast of <strong>Norway</strong>, the Norwegian energy giant StatoilHydro said on Tuesday.</p>
<p>The <strong>turbine</strong> known as Hywind, which is 65 m tall and weighs 5,300 tonnes, lies some 10 km off the island of Karmoey near the Scandinavian country&#8217;s southwestern coastline, the company said.</p>
<p>It rests upon a floating stand that is anchored to the seabed by three cables. Water and rocks are placed inside the stand to provide balast.<span id="more-1097"></span></p>
<p>StatoilHydro plans to test Hywind over the next two years before it looks to set up any more floating wind <strong>turbines </strong>with international partners.</p>
<p>StatoilHydro sees Japan, South Korea, California, the east coast of the United States and Spain as some of the potential markets to where this technology could be exported.</p>
<p>Hywind can be used in waters from 120 m to 700 m deep allowing it to be placed much further away from the shore than static wind <strong>turbines</strong> already in operation.</p>
<p>StatoilHydro&#8217;s Anne Stroemmen Lycke said that the floating <strong>turbine</strong> has &#8220;great advantages.&#8221;</p>
<p>&#8220;It is not so easily seen from the coast, it can be placed in areas not used by others,&#8221; she said.</p>
<p>&#8220;We could use such wind <strong>turbines</strong> in countries where coastal waters are very deep or where there is little space left for land-based <strong>turbines</strong>,&#8221; Stroemmen Lycke added.</p>
<p>A total of 400 million kroner ($66 million) has been invested in the 2.3-megawatt floating<strong> turbine</strong>, making it a far more expensive option than its fixed counterpart.</p>
<p>&#8220;Our goal is to bring down the price to the level of fixed wind<strong> turbines</strong> that are currently installed in waters some 60 m deep,&#8221; Stroemmen Lycke said.</p>
<p>France&#8217;s Technip and Germany&#8217;s Siemens both worked with the Norwegian energy giant on the Hywind project.</p>
<p>It is set to start producing electricity in the next few weeks, StatoilHydro said.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/09/11/worlds-first-floating-wind-turbine-opens-in-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alstom may partner BHEL-NPCIL joint venture</title>
		<link>http://www.techforbes.com/2009/09/11/alstom-may-partner-bhel-npcil-joint-venture/</link>
		<comments>http://www.techforbes.com/2009/09/11/alstom-may-partner-bhel-npcil-joint-venture/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:35:36 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[BHEL-NPCIL]]></category>
		<category><![CDATA[GE-Hitachi]]></category>
		<category><![CDATA[technological partner]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1095</guid>
		<description><![CDATA[State-run BHEL is believed to have finalised France&#8217;s Alstom as the technological partner for its proposed joint venture with Nuclear Power Corporation of India to undertake nuclear power projects. &#8220;The global technology partner in the proposed BHEL-NPCIL JV in all likelihood would be Alstom,&#8221; a source close to the development said. Alstom&#8217;s induction is likely [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>State-run<strong> BHEL</strong> is believed to have finalised France&#8217;s Alstom as the technological partner for its proposed joint venture with Nuclear Power Corporation of India to undertake nuclear power projects.</p>
<p>&#8220;The global technology partner in the proposed <strong>BHEL-NPCIL </strong>JV in all likelihood would be Alstom,&#8221; a source close to the development said.</p>
<p>Alstom&#8217;s induction is likely to be formally announced next month. The technological partner may be offered equity in the JV, but details were not available.<span id="more-1095"></span></p>
<p>State-run power equipment maker <strong>BHEL</strong> and <strong>NPCIL </strong>signed an agreement in April 2008 to form a joint venture for providing engineering, procurement and construction services in nuclear power sector.</p>
<p><strong>BHEL</strong> is focusing on nuclear power generation and is exploring technology tie-ups for manufacturing turbine and generator sets. The turbines would be manufactured at the company&#8217;s Bhopal unit.</p>
<p>The company is manufacturing nuclear heat exchangers for the JV company, which has already tied-up with GE-Hitachi for making nuclear reactors.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/09/11/alstom-may-partner-bhel-npcil-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery undocks from ISS</title>
		<link>http://www.techforbes.com/2009/09/11/discovery-undocks-from-iss-2/</link>
		<comments>http://www.techforbes.com/2009/09/11/discovery-undocks-from-iss-2/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:15:26 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[racks]]></category>
		<category><![CDATA[semiconductors]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1086</guid>
		<description><![CDATA[The space shuttle Discovery undocked from the International Space Station (ISS) on Tuesday after delivering supplies and equipment to boost the capacity of the orbiting laboratory. Pilot Kevin Ford backed Discovery away from the station at 7.26 pm GMT for the trip back to Earth. The shuttle is scheduled to land at Kennedy Space Centre [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/09/Discovery-undocks-from-ISS1.jpg"><img class="alignleft size-medium wp-image-1087" src="http://www.techforbes.com/wp-content/uploads/2009/09/Discovery-undocks-from-ISS1-300x288.jpg" alt="Discovery-undocks from-ISS" width="300" height="288" /></a>The space shuttle <strong>Discovery </strong>undocked from the International Space Station (ISS) on Tuesday after delivering supplies and equipment to boost the capacity of the orbiting laboratory.</p>
<p>Pilot Kevin Ford backed<strong> Discovery</strong> away from the station at 7.26 pm GMT for the trip back to Earth. The shuttle is scheduled to land at Kennedy Space Centre in Florida on Thursday.<span id="more-1086"></span></p>
<p>The crew of six US and a Swedish astronaut brought two &#8220;racks&#8221; for scientific experiments and a freezer to store experiments set to be sent back to Earth. One of the racks will be used to conduct research on metals, semiconductors, crystal, glass and other materials in microgravity. The other will be used to study liquids and gels in space.</p>
<p>During three spacewalks, astronauts removed an empty ammonia tank and installed a new one and made other repairs.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/09/11/discovery-undocks-from-iss-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacteria to clean radioactive-contaminated water bodies</title>
		<link>http://www.techforbes.com/2009/09/11/bacteria-to-clean-radioactive-contaminated-water-bodies-2/</link>
		<comments>http://www.techforbes.com/2009/09/11/bacteria-to-clean-radioactive-contaminated-water-bodies-2/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:07:41 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[contaminated]]></category>
		<category><![CDATA[radioactive]]></category>
		<category><![CDATA[water bodies]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1083</guid>
		<description><![CDATA[The Lost Orphan Mine below the Grand Canyon hasn&#8217;t produced uranium since the sixties, but radioactive residue still contaminates the area. Now a study is examining how sulphate-reducing bacteria can convert radioactive metal to inert substances. Cleaning the region takes an expensive process that is only done in extreme cases, but Judy Wall of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/09/water-bodies.jpg"><img class="alignleft size-medium wp-image-1084" src="http://www.techforbes.com/wp-content/uploads/2009/09/water-bodies-300x200.jpg" alt="water-bodies" width="300" height="200" /></a>The Lost Orphan Mine below the Grand Canyon hasn&#8217;t produced uranium since the sixties, but <strong>radioactive </strong>residue still contaminates the area. Now a study is examining how sulphate-reducing <strong>bacteria</strong> can convert <strong>radioactive </strong>metal to inert substances.</p>
<p>Cleaning the region takes an expensive process that is only done in extreme cases, but Judy Wall of the University of Missouri (U-M) College of Agriculture, is studying <strong>bacteria</strong> that are bio-corrosives and can change the solubility of heavy metals.</p>
<p>Wall, a bio-chemistry professor, and researchers from the Lawrence Berkley National Lab in California are investigating the bacterium&#8217;s basic genetics and hope to determine its growth limits and activity in natural settings, including how to make its interactions with metals sustainable.<span id="more-1083"></span></p>
<p>They have already identified a few genes that are critical to converting uranium. They can take uranium and convert it to uraninite, a nearly insoluble substance that will sink to the bottom of a lake or stream.</p>
<p>Wall is looking into the <strong>bacteria&#8217;</strong>s water cleansing ability and how long the changed material would remain inert.</p>
<p>The research could also be beneficial to heavy metal pollution from storage tanks and industrial waste. The <strong>bacteria</strong> are already present in more than 7,000 heavy metal contaminated sites, but they live in a specific range of oxygen and temperature, making them difficult to control.</p>
<p>&#8220;Our research must be done in the absence of air,&#8221; Wall said. &#8220;Obviously, none but the most committed &#8211; and stubborn &#8211; will work with them.&#8221;</p>
<p>Even if an oxygen-tolerant strain were developed, there are still multiple factors that would make applying the<strong> bacteria</strong> challenging, and these microbes can contribute to massive iron corrosion, according to an university release.</p>
<p>&#8220;Knowledge of the way<strong> bacteria</strong> live in the environment, in microbial communities, is still in its infancy,&#8221; Wall said. &#8220;We just don&#8217;t know a lot about the communication systems among microbes.&#8221;</p>
<p>Wall&#8217;s research has been published in Applied and Environmental Microbiology, Nucleic Acids Research and Environmental Microbiology</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/09/11/bacteria-to-clean-radioactive-contaminated-water-bodies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manned space program too expensive: White House panel</title>
		<link>http://www.techforbes.com/2009/09/11/manned-space-program-too-expensive-white-house-panel-2/</link>
		<comments>http://www.techforbes.com/2009/09/11/manned-space-program-too-expensive-white-house-panel-2/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 11:57:04 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[flexible path]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1080</guid>
		<description><![CDATA[Nasa&#8217;s plans to fly to the moon and Mars are under threat from a lack of funds and the space agency needs another $3 billion for its dreams to become reality, a presidential panel said. In a 12-page summary report released on Tuesday offering a bleak assessment of plans to send astronauts back to the [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/09/space-program.jpg"><img class="alignleft size-medium wp-image-1081" src="http://www.techforbes.com/wp-content/uploads/2009/09/space-program-273x300.jpg" alt="space-program" width="273" height="300" /></a>Nasa&#8217;s plans to fly to the moon and Mars are under threat from a lack of funds and the space agency needs another $3 billion for its dreams to become reality, a presidential panel said.</p>
<p>In a 12-page summary report released on Tuesday offering a bleak assessment of plans to send astronauts back to the moon, the committee said the space agency would need the three billion dollars on top of its $18 billion-budget to meet its ambitious targets.</p>
<p>&#8220;Space operations become all the more difficult when means do not match aspirations,&#8221; the committee wrote. &#8220;Such is the case today.&#8221;<span id="more-1080"></span></p>
<p>As US president in 2004, George W. Bush launched a program dubbed Constellation with the goal of returning to the moon by 2020 and then establishing a lunar launchpad for a first trip to Mars.</p>
<p>But in an executive summary of its report, a<strong> White House</strong> commission named by Bush&#8217;s successor<strong> Barack Obama</strong> to review the US manned space program, said the current schedule was unachievable.</p>
<p>The committee recommended a &#8220;flexible path&#8221; that could explore the inner solar system with a &#8220;possible rendezvous with Mars&#8217; moons or human lunar return by the mid to late 2020s.&#8221;</p>
<p>A full report was due to be released later this month.</p>
<p>Nasa offered various scenarios for a possible continuation of the program, but cautioned that &#8220;whatever space program is ultimately selected it must be matched with the resources needed for its execution.&#8221;</p>
<p>The report also urged the US space agency to enlist other countries in human space exploration as a possible way to finance its programs, as well as possible ventures launched with private companies.</p>
<p>&#8220;Actively engaging international partners in a manner adapted to today&#8217;s multi-polar world could strengthen geopolitical relationships, leverage global resources and enhance the exploration enterprise,&#8221; it said.</p>
<p>Leading a &#8220;bold&#8221; effort to work with other countries in the space exploration effort could lead to &#8220;substantial benefits to foreign relations,&#8221; the report added.</p>
<p>Working with commercial partners would also lead to cost-cutting, the panel said, and could spur the US space effort with technology innovation.</p>
<p>Guaranteed contracts awarded by the federal government may also prompt a surge in private interest in the field.</p>
<p>Such a move &#8220;has the potential to stimulate a vigorous and competitive commercial space industry,&#8221; the report said, noting that the agency&#8217;s ability to focus on &#8220;cutting edge technologies and concepts.&#8221;</p>
<p>If appropriately funded, the committee recommended a program to &#8220;re-engage the minds&#8221; at US universities and in the private space industry.</p>
<p>Other questions addressed by the panel deal with the future of the soon-to-be-retired US space shuttles, which at present are due to be permanently grounded sometime in 2011, although the panel said that period could be extended to 2015.</p>
