<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHFORBES &#187; social networking</title>
	<atom:link href="http://www.techforbes.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techforbes.com</link>
	<description>All about technology</description>
	<lastBuildDate>Fri, 25 Feb 2011 07:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Now change channels with flick of wrist!</title>
		<link>http://www.techforbes.com/2009/09/11/now-change-channels-with-flick-of-wrist/</link>
		<comments>http://www.techforbes.com/2009/09/11/now-change-channels-with-flick-of-wrist/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 11:19:45 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[freeware]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[Daily Mail]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1070</guid>
		<description><![CDATA[Couch potatoes feeling lazy can now change the channel and dim the lights with a flick of their wrists, thanks to a new technology. The new device allows users to switch the channel, adjust the volume or contrast with the flick of the wrist. The technology can even be used to run the entire living [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4680339053856710";
/* 468x60, created 3/2/08 */
google_ad_slot = "7905872406";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/09/change-channels.jpg"><img class="alignleft size-medium wp-image-1071" src="http://www.techforbes.com/wp-content/uploads/2009/09/change-channels-300x146.jpg" alt="change-channels" width="300" height="146" /></a>Couch potatoes feeling lazy can now change the <strong>channel</strong> and dim the lights with a flick of their wrists, thanks to a new technology.</p>
<p>The new device allows users to switch the <strong>channel</strong>, adjust the volume or contrast with the flick of the wrist.</p>
<p>The technology can even be used to run the entire living room, whether it is dimming the lights or moving an image from the TV to a digital frame on the mantelpiece, according to &#8216;Daily Mail.&#8217;<span id="more-1070"></span></p>
<p>The wrist band contains a small infra-red camera which links to two beacons that are either built into the TV set or a detachable bar that sits beneath it.</p>
<p>The wand then creates a cursor on the set that is used to swipe through a TV<strong> channel</strong> menu or access the settings such as sound and colour.</p>
<p>Philips, who have created the device, claims, &#8220;Consumers sitting on a sofa simply point the uWand in the appropriate direction, click to make selections and move the uWand to interact with screen menus, and manipulate objects such as photos, as if they were actually touching them.&#8221;</p>
<p>The uWand is to be demonstrated at the IBC technology exhibition which starts in Amersterdam.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/09/11/now-change-channels-with-flick-of-wrist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers can &#8216;steal&#8217; ballots from EVMs</title>
		<link>http://www.techforbes.com/2009/08/31/hackers-can-steal-ballots-from-evms/</link>
		<comments>http://www.techforbes.com/2009/08/31/hackers-can-steal-ballots-from-evms/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 03:35:31 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[EVMs]]></category>
		<category><![CDATA[return-oriented programming]]></category>
		<category><![CDATA[steal]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=698</guid>
		<description><![CDATA[Computer scientists have demonstrated how criminals could hack an electronic voting machine (EVM) and &#8216;steal&#8217; votes using a malicious programming approach that had not been invented when the voting machine was designed. The team of scientists from the Universites of California, San Diego, Michigan and Princeton employed &#8220;return-oriented programming&#8221; to force an electronic voting machine [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/08/EVM.jpg"><img class="size-thumbnail wp-image-699 alignleft" src="http://www.techforbes.com/wp-content/uploads/2009/08/EVM-150x150.jpg" alt="EVM" width="150" height="150" /></a>Computer scientists have demonstrated how criminals could hack an electronic voting machine (EVM) and &#8216;steal&#8217; votes using a malicious programming approach that had not been invented when the voting machine was designed.</p>
<p>The team of scientists from the Universites of California, San Diego, Michigan and Princeton employed &#8220;return-oriented programming&#8221; to force an electronic voting machine to turn against itself.</p>
<p>&#8220;Voting machines must remain secure throughout their entire service lifetime, and this study demonstrates how a relatively new programming technique can be used to take control of a voting machine that was designed to resist takeover, but that did not anticipate this new kind of malicious programming,&#8221; said Hovav Shacham.<span id="more-698"></span></p>
<p>Shacham is professor of computer science at UC San Diego&#8217;s (UC-SD )Jacobs School of Engineering and study co-author. His study demonstrates that return-oriented programming can be used to execute vote-stealing computations by taking control of an EVM designed to prevent code injection.</p>
<p>The computer scientists had no access to the machine&#8217;s source code &#8211; or any other proprietary information &#8211; when designing the demonstration attack.</p>
<p>By using just the information that would be available to anyone who bought or stole a voting machine, the researchers addressed a common criticism made against voting security researchers: that they enjoy unrealistic access to the systems they study.</p>
<p>&#8220;Based on our understanding of security and computer technology, it looks like paper-based elections are the way to go. Probably the best approach would involve fast optical scanners reading paper ballots. These kinds of paper-based systems are amenable to statistical audits, which is something the election security research community is shifting to,&#8221; said Shacham.</p>
<p>&#8220;You can actually run a modern and efficient election on paper,&#8221; he said.</p>
<p>&#8220;If you are using electronic voting machines, you need to have a separate paper record at the very least,&#8221; he added.</p>
<p>There findings were presented at the 2009 Electronic Voting Technology Workshop.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/08/31/hackers-can-steal-ballots-from-evms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perseid meteor shower to light up night sky on Wednesday</title>
		<link>http://www.techforbes.com/2009/08/31/perseid-meteor-shower-to-light-up-night-sky-on-wednesday/</link>
		<comments>http://www.techforbes.com/2009/08/31/perseid-meteor-shower-to-light-up-night-sky-on-wednesday/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 03:25:51 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[After midnight]]></category>
		<category><![CDATA[every 130 years]]></category>
		<category><![CDATA[light up night sky]]></category>
		<category><![CDATA[Swift-Tuttle]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=695</guid>
		<description><![CDATA[Reports indicate that the Perseid meteor shower, which will be visible on August 11 and 12, would yield more than 80 meteors an hour streak across the sky during the best viewing time. Meteors are bits of dust or rock that collide with earth&#8217;s atmosphere and heat up gas particles to produce a glowing trail. [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/08/Perseid-Meteor-Shower.jpg"><img class="size-thumbnail wp-image-696 alignleft" src="http://www.techforbes.com/wp-content/uploads/2009/08/Perseid-Meteor-Shower-150x150.jpg" alt="Perseid Meteor Shower" width="150" height="150" /></a>Reports indicate that the Perseid meteor shower, which will be visible on August 11 and 12, would yield more than 80 meteors an hour streak across the sky during the best viewing time.</p>
<p>Meteors are bits of dust or rock that collide with earth&#8217;s atmosphere and heat up gas particles to produce a glowing trail.</p>
<p>A handful of meteors can be seen each hour on any clear night, but during a meteor shower dozens may be visible.</p>
<p>The Perseid shower occurs each year when the Earth passes through a stream of debris shed by the comet Swift-Tuttle, which orbits the sun once every 130 years or so and last passed through the inner solar system in 1992.<span id="more-695"></span></p>
<p>The meteors generally get incinerated before they can strike the ground, creating the streaks of superheated, glowing air we call &#8216;shooting stars&#8217;.</p>
<p>According to a report in National Geographic News, this year, from any vantage point in the world, you might see more than 80 meteors an hour streak across the sky during the best viewing time, when the moon&#8217;s glare will be weakest-late night on August 11and into the wee hours of August 12, local cloud and lighting conditions permitting.</p>
<p>The highest concentration of Perseid meteors hitting Earth&#8217;s atmosphere will occur during the afternoon of August 12, when they&#8217;ll be largely invisible.</p>
<p>The Perseid sky show is &#8220;always the best annual meteor shower,&#8221; said Bill Cooke, the lead for Nasa&#8217;s Meteoroid Environments Office in Alabama.</p>
<p>&#8220;Visually, the best are the Geminids. But December nights are cold, and people don&#8217;t want to freeze their rears off,&#8221; he added.</p>
<p>The Perseid meteors will appear to originate in the northeastern sky, near the constellation Perseus, and to shoot off in all directions, according to Brian Skiff, an astronomer at Lowell Observatory in Flagstaff.</p>
<p>&#8220;Since the radiant point is close to Perseus, it is common to see them streaking right along the Milky Way, even as far away as Sagittarius,&#8221; he said.</p>
<p>&#8220;After midnight, Perseus will have risen higher in the sky, and the meteors can be seen in just about any direction,&#8221; he added.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/08/31/perseid-meteor-shower-to-light-up-night-sky-on-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to aquire FriendFeed</title>
		<link>http://www.techforbes.com/2009/08/31/facebook-to-aquire-friendfeed/</link>
		<comments>http://www.techforbes.com/2009/08/31/facebook-to-aquire-friendfeed/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 03:00:10 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Portable Storage]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[microblogging]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=685</guid>
		<description><![CDATA[Facebook, the world&#8217;s largest social networking site, said it will buy FriendFeed, netting a group of prized ex-Google engineers in the fast-growing Internet business. FriendFeed, an up-and-coming social media startup, lets people share content online in real time across various social networks and blogs. The service is similar to, though less popular than Twitter, the [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/08/facebookfrienfeed.jpg"><img class="size-thumbnail wp-image-686 alignleft" src="http://www.techforbes.com/wp-content/uploads/2009/08/facebookfrienfeed-150x150.jpg" alt="facebookfrienfeed" width="150" height="150" /></a>Facebook, the world&#8217;s largest social networking site, said it will buy FriendFeed, netting a group of prized ex-Google engineers in the fast-growing Internet business.</p>
<p>FriendFeed, an up-and-coming social media startup, lets people share content online in real time across various social networks and blogs.</p>
<p>The service is similar to, though less popular than Twitter, the microblogging site that Facebook tried to buy for $500 million in 2008, according to sources familiar with the matter.</p>
<p>Terms of the deal were not disclosed on Monday, but Facebook said FriendFeed would operate as it has for the time being as the teams determine long-term plans.<span id="more-685"></span></p>
<p>Facebook&#8217;s big gain in the acquisition is the engineering talent at FriendFeed, rather than the actual product, which has won critical praise, but lagged in popularity compared to Twitter, said Forrester Research analyst Jeremiah Owyang.</p>
<p>&#8220;These guys now how to build scalable, social applications,&#8221; said Owyang.</p>
<p>In a statement, Facebook CEO Mark Zuckerberg said he admired the FriendFeed team for having created a service he described as simple and elegant.</p>
<p>&#8220;As this shows, our culture continues to make Facebook a place where the best engineers come to build things quickly that lots of people will use,&#8221; said Zuckerberg.</p>
<p>FriendFeed&#8217;s four founders are former Google Inc employees who count well known products like Gmail and Google Maps among their accomplishments.</p>
<p>Facebook said the founders will hold senior roles on its engineering and product teams.</p>
<p>FriendFeed had talked with Facebook &#8220;casually&#8221; for a couple of months, and that it became clear that the teams were &#8220;cut from the same cloths,&#8221; FriendFeed co-founder Bret Taylor told Reuters in an interview.</p>
<p>He declined to say whether FriendFeed had been in talks with other companies.</p>
<p>One bridge between Facebook and FriendFeed might have been Matt Cohler, Facebook&#8217;s former management vice president. He joined FriendFeed backer Benchmark Capital last year.</p>
<p>Asked what role the connection played in the deal, FriendFeed&#8217;s Taylor said the decision to be acquired by Facebook was made entirely by the team at FriendFeed.</p>
<p>Facebook has more than 250 million registered users. In May, the social networking company announced a $200 million investment from Russian investor Digital Sky Technologies that pegged the value of its preferred shares at $10 billion.</p>
<p>Facebook has said its revenue is on track to rise 70 percent this year, and board member Mark Andreessen has said the company will bring in more than $500 million in revenue in 2009.</p>
<p>But Forrester&#8217;s Owyang said that Facebook must make the content generated within the site more accessible to the public instead of only to closed networks of Facebook friends, so that the company can sell more ads.</p>
<p>Earlier this year, Facebook announced changes to its privacy controls to allow people to make their status messages and posts viewable to a broader Internet audience.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/08/31/facebook-to-aquire-friendfeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miniature gravity detector to peer inside planets</title>
		<link>http://www.techforbes.com/2009/08/31/miniature-gravity-detector-to-peer-inside-planets/</link>
		<comments>http://www.techforbes.com/2009/08/31/miniature-gravity-detector-to-peer-inside-planets/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 02:42:38 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[GOCE]]></category>
		<category><![CDATA[gradiometer]]></category>
		<category><![CDATA[Miniature gravity detector]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=678</guid>
		<description><![CDATA[Thanks to a nifty new silicon gadget, namely a miniature gravity detector, peering beneath the surface of Mars and other planets to reveal buried geological features could get easier. According to a report in New Scientist, the device, called a gravity gradiometer, has been designed to measure how much the force of gravity changes from [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/08/miniator.jpg"><img class="size-thumbnail wp-image-679 alignleft" src="http://www.techforbes.com/wp-content/uploads/2009/08/miniator-150x150.jpg" alt="miniator" width="150" height="150" /></a>Thanks to a nifty new silicon gadget, namely a miniature gravity detector, peering beneath the surface of Mars and other planets to reveal buried geological features could get easier.</p>
<p>According to a report in New Scientist, the device, called a gravity gradiometer, has been designed to measure how much the force of gravity changes from place to place, enabling it to map a planet&#8217;s gravitational field.</p>
<p>The idea is to take two masses, each hanging from a spring. If one mass is slightly closer to a planet&#8217;s surface, it will feel stronger gravity and pull more on its spring than the other mass.</p>
<p>Compare the pulls on the two springs, and the gravity gradient over that part of the planet can be worked out.<span id="more-678"></span></p>
<p>A gravity gradiometer aboard the European Space Agency&#8217;s GOCE satellite is currently probing earth&#8217;s gravity field, but it has a mass of hundreds of kilograms.</p>
<p>Being so heavy, it would be prohibitively expensive to send such a device on a deep-space mission.</p>
<p>So, Jaap Flokstra and his colleagues at the University of Twente in Enschede, the Netherlands, designed a device weighing just 1 kilogram.</p>
<p>It uses a single wafer of silicon, which can be chiselled using methods developed for microchip fabrication.</p>
<p>In the design, the two test-masses are only a few centimetres apart &#8211; compared with half-a-metre in GOCE &#8211; so any difference in the gravitational force felt by the masses would be minute.</p>
<p>To detect such small differences, the masses would be held on ultra-delicate springs and the position of each mass measured to within about 1 picometre by a comb-like device whose capacitance varies as the mass moves up or down.</p>
<p>The team calculates that such a device, placed in a spacecraft in orbit around a planet, could sense changes in the gravity field due to geological features of about 200 kilometres across or bigger.</p>
<p>It could detect how deep mountains plunge into the mantle below, say, or look for subterranean oceans such as the sea suspected to lie beneath the south pole of Saturn&#8217;s moon Enceladus.</p>
<p>It could pick up changes in gravity due to geological features of 200 km across or bigger.</p>
<p>&#8220;We are aiming at building a demo set-up to use on earth in a few months,&#8221; said team member Reinder Cuperus.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/08/31/miniature-gravity-detector-to-peer-inside-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do social networks influence style among friends?</title>
		<link>http://www.techforbes.com/2009/08/28/do-social-networks-influence-style-among-friends/</link>
		<comments>http://www.techforbes.com/2009/08/28/do-social-networks-influence-style-among-friends/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:34:15 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[friend by friend]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[friendship is established]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[UM]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=502</guid>
		<description><![CDATA[Do friends sport the same style in shoes or see the same
movies because of their similar tastes, which is why they became friends in the first place? Or once friendship is established, do individuals influence each other to adopt
similar behaviours? Social scientists don't know for sure.]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/08/socialnetworking.jpg"><img class="size-thumbnail wp-image-503 alignleft" src="http://www.techforbes.com/wp-content/uploads/2009/08/socialnetworking-150x150.jpg" alt="socialnetworking" width="150" height="150" /></a>Do friends sport the same style in shoes or see the same movies because of their similar tastes, which is why they became friends in the first place? Or once friendship is established, do individuals influence each other to adopt similar behaviours? Social scientists don&#8217;t know for sure.<br />
They&#8217;re still trying to understand the role social influence plays in spreading of trends because the real world doesn&#8217;t keep track of how people acquire new items or preferences.<br />
But the virtual world Second Life does. It is a free 3D virtual world where users can socialise, connect and create using voice and text chat.<br />
Researchers from the University of Michigan (UM) have taken advantage of this unique information to study how &#8220;gestures&#8221; make their way through this online community.<span id="more-502"></span><br />
Gestures are code snippets that Second Life avatars must acquire in order to make motions such as dancing, waving or chanting.<br />
Roughly half of the gestures the researchers studied made their way through the virtual world friend by friend.<br />
&#8220;We could have found that most everyone goes to the store to buy gestures, but it turns out about 50 per cent of gesture transfers are between people who have declared<br />
themselves friends,&#8221; said Lada Adamic, assistant professor in the UM School of Information.<br />
&#8220;The social networks played a major role in the distribution of these assets,&#8221; said Adamic, who authored a paper on the research that doctoral researcher Eytan Bakshy<br />
will present on July 7 at the Association for Computer Machinery&#8217;s Conference on Electronic Conference in Stanford, California.<br />
&#8220;There&#8217;s been a high correspondence between the real world and virtual worlds,&#8221; Adamic said. &#8220;We&#8217;re not saying this is exactly how people share in the real world, but we believe it does have some relevance.&#8221;<br />
This study is one of the first to model social influence in a virtual world because of the rarity of having access to information about how information, assets or ideas propagate, said an UM release.<br />
The researchers examined 130 days worth of gesture transfers in late 2008 and early 2009. They looked at 1,00,229 users and 106,499 gestures. They obtained the data from Linden Lab, the maker of Second Life.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/08/28/do-social-networks-influence-style-among-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking sites users will be disillusioned: study</title>
		<link>http://www.techforbes.com/2009/08/14/social-networking-sites-users-will-be-disillusioned-study/</link>
		<comments>http://www.techforbes.com/2009/08/14/social-networking-sites-users-will-be-disillusioned-study/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 02:32:56 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[disillusioned]]></category>
		<category><![CDATA[Hype Cycle]]></category>
		<category><![CDATA[Internet TV]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[networking sites]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=839</guid>
		<description><![CDATA[Social software and microblogging sites such as Twitter will soon experience disillusionment among enterprise users, market research firm Gartner warns in a report titled ‘Hype Cycle Special Report for 2009.’ The report tracks the progression of an emerging technology from over enthusiasm through a period of disillusionment to an eventual understanding of the technology&#8217;s relevance [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/09/Social-Networking-Image.jpg"><img class="size-thumbnail wp-image-840 alignleft" src="http://www.techforbes.com/wp-content/uploads/2009/09/Social-Networking-Image-150x150.jpg" alt="Social Networking Image" width="150" height="150" /></a>Social software and microblogging sites such as Twitter will soon experience disillusionment among enterprise users, market research firm Gartner warns in a report titled ‘Hype Cycle Special Report for 2009.’</p>
<p>The report tracks the progression of an emerging technology from over enthusiasm through a period of disillusionment to an eventual understanding of the technology&#8217;s relevance and role in a market or domain.</p>
<p>“Technologies at the peak of inflated expectations during 2009 include cloud computing, e-books (such as from Amazon and Sony) and Internet TV (for example Hulu), while social software and microblogging sites have tipped over the peak,” vice president and Gartner Fellow Jackie Fenn noted.<span id="more-839"></span></p>
<p>The research firm says it has examined the maturity of 1,650 technologies and trends in 79 technology, topic, and industry areas.</p>
<p>Besides cloud computing, this year’s Hype Cycle report covers topics such as data center power and cooling technologies, media broadcasting, photovoltaic solar energy, and virtualisation.</p>
<p>“Looking at real benefit rather than the hyped expectations, we see a number of potentially transformational technologies that will hit the mainstream in less than five years, including Web 2.0, cloud computing, Internet TV, virtual worlds and service-oriented architecture (SOA),” Fenn said.</p>
<p>Beyond the five-year horizon, the firm sees RFID, 3-D printing, context-delivery architectures, mobile robots, and human augmentation to be transformational across industries.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/08/14/social-networking-sites-users-will-be-disillusioned-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Royal Opera House woos Tweeters</title>
		<link>http://www.techforbes.com/2009/08/12/uk-royal-opera-house-woos-tweeters/</link>
		<comments>http://www.techforbes.com/2009/08/12/uk-royal-opera-house-woos-tweeters/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 02:57:32 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Duthie said]]></category>
		<category><![CDATA[ROH]]></category>
		<category><![CDATA[Tweeters]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[world's first online opera]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=761</guid>
		<description><![CDATA[Britain&#8217;s Royal Opera House (ROH) wants Twitter users to help create the &#8220;world&#8217;s first online opera.&#8221; The Covent Garden institution, which stages performances of ballet, opera and other classical music productions wants Internet-savvy tweeters to write the words to an opera using 140 characters or less at a time. &#8220;It&#8217;s the people&#8217;s opera and the [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/09/uk-royal-opera.jpg"><img class="size-thumbnail wp-image-762 alignleft" src="http://www.techforbes.com/wp-content/uploads/2009/09/uk-royal-opera-150x150.jpg" alt="uk royal opera" width="150" height="150" /></a>Britain&#8217;s Royal Opera House (ROH) wants Twitter users to help create the &#8220;world&#8217;s first online opera.&#8221;</p>
<p>The Covent Garden institution, which stages performances of ballet, opera and other classical music productions wants Internet-savvy tweeters to write the words to an opera using 140 characters or less at a time.</p>
<p>&#8220;It&#8217;s the people&#8217;s opera and the perfect way for everyone to become involved with the inventiveness of opera as the ultimate form of storytelling,&#8221; Alison Duthie, head of ROH2, the arm of the ROH in charge of developing original projects said in a statement.</p>
<p>Duthie said on Tuesday that the most dramatic moments of the opera will be performed as part of the Deloitte Ignite festival in September and said the experiment aimed to debunk notions of opera as stuffy and traditional.<span id="more-761"></span></p>
<p>&#8220;People make assumptions about who we are, and it is a case of just getting past those barriers,&#8221; Duthie said. &#8220;We hope to demystify opera.&#8221;</p>
<p>Twitter, the online micro-blogging site used by celebrities and less well-known people to broadcast their thoughts to followers over the Internet in bursts of text 140 characters or less has become a sensation on the web.</p>
<p>Anyone interested in contributing to the Royal Opera piece can sign up and start writing at www.twitter.com/youropera.</p>
<p>So far only Act One, Scene One has been completed with the character William languishing in a tower, having been kidnapped by a group of birds bent on revenge after he has killed one of their number, according to a link on the Twitter site: royaloperahouse.wordpress.com/ .</p>
<p>The first few lines of the opera show the difficulty of stringing together the submissions into a coherent story.</p>
<p>&#8220;A small bird twitters over there, He sings without a single care, If only we could be so free, Without the worries and the&#8230; concerns of a nihilist. I would bring you flowers, but they would die. I would love you, but, why?&#8221;</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/08/12/uk-royal-opera-house-woos-tweeters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Google, Microsoft court Twitter</title>
		<link>http://www.techforbes.com/2009/04/12/report-google-microsoft-court-twitter/</link>
		<comments>http://www.techforbes.com/2009/04/12/report-google-microsoft-court-twitter/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 08:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/report-google-microsoft-court-twitter/</guid>
		<description><![CDATA[Google . and Microsoft Corp. are both courting microblogging service Twitter&#160; because of its search ad revenue potential, according to a report Thursday. A Wall Street Journal blog reported that many experts think Twitter&#8217;s instant 140-character format will be next big thing for search, which is dominated now by Google , Microsoft lagging behind. Earlier [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>Google . and Microsoft Corp. are both courting microblogging service Twitter&#160; because of its search ad revenue potential, according to a report Thursday. </p>
<p>A Wall Street Journal blog reported that many experts think Twitter&#8217;s instant 140-character format will be next big thing for search, which is dominated now by Google , Microsoft lagging behind. </p>
<p>Earlier this month media reports said Google was in talks to buy Twitter, with figure of $250 million to $1 billion bandied about. </p>
<p> <span id="more-281"></span>
</p>
<p>Twitter co-founder Biz Stone downplayed but didn&#8217;t refute the rumors in a blog post later, writing &quot;It should come as no surprise that Twitter engages in discussions with other companies regularly and on a variety of subjects,&quot; he said. &quot;Our goal is to build a profitable, independent company and we&#8217;re just getting started&quot; </p>
<p>A deal for Twitter has long been rumored. Potential suitors have included Palo Alto-based Facebook Inc., which was reported to have made a half-billion-dollar offer last year. </p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/04/12/report-google-microsoft-court-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Beta test site shows dates of birth</title>
		<link>http://www.techforbes.com/2008/08/26/facebook-beta-test-site-shows-dates-of-birth/</link>
		<comments>http://www.techforbes.com/2008/08/26/facebook-beta-test-site-shows-dates-of-birth/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 18:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking groups]]></category>
		<category><![CDATA[social networking website]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=102</guid>
		<description><![CDATA[Facebook has accidentally revealed personal information about its members. The social networking site divulged the dates of birth of many of its 80 million active users, even those who had requested that the information remained confidential.Graham Cluley, senior technology consultant at Sophos, explained that the information was exposed during a public beta test of Facebook [...]]]></description>
