<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHFORBES &#187; Productivity Tools</title>
	<atom:link href="http://www.techforbes.com/category/productivity-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techforbes.com</link>
	<description>All about technology</description>
	<lastBuildDate>Fri, 25 Feb 2011 07:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>France opposes Google digital books deal</title>
		<link>http://www.techforbes.com/2009/09/11/france-opposes-google-digital-books-deal/</link>
		<comments>http://www.techforbes.com/2009/09/11/france-opposes-google-digital-books-deal/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:21:28 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[big landgrab]]></category>
		<category><![CDATA[books deal]]></category>
		<category><![CDATA[out-of-copyright]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1089</guid>
		<description><![CDATA[France said on Tuesday that it was opposed to Google&#8216;s plans to digitise and sell millions of books online because it was a &#8220;threat to cultural diversity.&#8221; The project does not conform to either &#8220;intellectual property law or to competition law and constitutes a threat to cultural diversity,&#8221; the culture ministry said. The ministry made [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4680339053856710";
/* 468x60, created 3/2/08 */
google_ad_slot = "7905872406";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/09/Google-digital-books-deal.jpg"><img class="alignleft size-full wp-image-1090" src="http://www.techforbes.com/wp-content/uploads/2009/09/Google-digital-books-deal.jpg" alt="Google-digital-books-deal" width="278" height="285" /></a>France said on Tuesday that it was opposed to <strong>Google</strong>&#8216;s plans to digitise and sell millions of books online because it was a &#8220;threat to cultural diversity.&#8221;</p>
<p>The project does not conform to either &#8220;intellectual property law or to competition law and constitutes a threat to cultural diversity,&#8221; the culture ministry said.</p>
<p>The ministry made the comments in a submission to a New York court that is due to rule next month on the legality of <strong>Google</strong>&#8216;s plans. The submission argued that the deal would undermine French authors&#8217; rights.<span id="more-1089"></span></p>
<p><strong>Google </strong>needs the approval of a US district court judge, who is to hold a &#8220;fairness hearing&#8221; in New York on October 7, before it can go ahead with its plans to create the world&#8217;s largest digital library and online bookstore.</p>
<p>The Internet giant said on Monday it would remove all books still on sale in Europe from a US online market offering millions of titles that are out of print in the United States.</p>
<p>The concession to European publishers came amid the controversial plans that opponents say represent a &#8220;big landgrab&#8221; of the world&#8217;s stock of up to nine million out-of-print and out-of-copyright books.</p>
<p><strong>Google</strong>, which counts some three million titles potentially in play outside the United States, must instead negotiate agreements with European publishers and authors.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/09/11/france-opposes-google-digital-books-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths proves new operating system&#8217;s system reliability</title>
		<link>http://www.techforbes.com/2009/09/04/maths-proves-new-operating-systems-system-reliability/</link>
		<comments>http://www.techforbes.com/2009/09/04/maths-proves-new-operating-systems-system-reliability/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:48:51 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[NICTA in Australia]]></category>
		<category><![CDATA[system reliability]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=868</guid>
		<description><![CDATA[Scientists have created a &#8220;kernel&#8221; &#8211; the basis of a computer&#8217;s operating system &#8211; that is proven reliable with mathematics, a milestone which they claim will pave the way for a new generation of software with unprecedented levels of reliability. According to them, the Secure Embedded L4 microkernel has potential applications in defence and other [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/09/system.jpg"><img class="size-thumbnail wp-image-869 alignleft" src="http://www.techforbes.com/wp-content/uploads/2009/09/system-150x150.jpg" alt="system" width="150" height="150" /></a>Scientists have created a &#8220;kernel&#8221; &#8211; the basis of a computer&#8217;s operating system &#8211; that is proven reliable with mathematics, a milestone which they claim will pave the way for a new generation of software with unprecedented levels of reliability.</p>
<p>According to them, the Secure Embedded L4 microkernel has potential applications in defence and other safety and security industries where the flawless operation of complex embedded systems is of critical importance.</p>
<p>&#8220;Formal proofs for specific properties have been conducted for smaller kernels, but what we have done is a general, functional correctness proof which has never before been achieved for real-world, high-performance software of this complexity or size,&#8221; said Dr Gerwin Klein of NICTA in Australia, who led an international team.<span id="more-868"></span></p>
<p>According to the scientists, the proof also shows that many kinds of common attacks will not work on the seL4 kernel.</p>
<p>For instance, the microkernel is impervious to buffer overflows, a common form of software attack where hackers take control of programs by injecting malicious code. &#8220;Our kernel cannot be subverted by this kind of attack,&#8221; Klein said.</p>
<p>The scientists have successfully verified 7,500 lines of C code and proved over 10,000 intermediate theorems in over 200 000 lines of formal proof.</p>
<p>The proof is machine-checked using the interactive theorem-proving program Isabelle. It is one of the largest machine-checked proofs ever done.</p>
<p>&#8220;This is a remarkable achievement,&#8221; said co-scientist Yale University&#8217;s Zhong Shao. &#8220;It makes a significant advance toward building fully verified system software with meaningful dependability guarantees.&#8221;</p>
<p>Added co-scientist Lawrence C Paulson of Cambridge University: &#8220;It is hard to comment on this achievement without resorting to clichés.</p>
<p>&#8220;Proving the correctness of 7,500 lines of C code in an operating system&#8217;s kernel is a unique achievement, which should eventually lead to software that meets currently unimaginable standards of reliability.&#8221;</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/09/04/maths-proves-new-operating-systems-system-reliability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers can &#8216;steal&#8217; ballots from EVMs</title>
		<link>http://www.techforbes.com/2009/08/31/hackers-can-steal-ballots-from-evms/</link>
		<comments>http://www.techforbes.com/2009/08/31/hackers-can-steal-ballots-from-evms/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 03:35:31 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[EVMs]]></category>
		<category><![CDATA[return-oriented programming]]></category>
		<category><![CDATA[steal]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=698</guid>
		<description><![CDATA[Computer scientists have demonstrated how criminals could hack an electronic voting machine (EVM) and &#8216;steal&#8217; votes using a malicious programming approach that had not been invented when the voting machine was designed. The team of scientists from the Universites of California, San Diego, Michigan and Princeton employed &#8220;return-oriented programming&#8221; to force an electronic voting machine [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/08/EVM.jpg"><img class="size-thumbnail wp-image-699 alignleft" src="http://www.techforbes.com/wp-content/uploads/2009/08/EVM-150x150.jpg" alt="EVM" width="150" height="150" /></a>Computer scientists have demonstrated how criminals could hack an electronic voting machine (EVM) and &#8216;steal&#8217; votes using a malicious programming approach that had not been invented when the voting machine was designed.</p>
<p>The team of scientists from the Universites of California, San Diego, Michigan and Princeton employed &#8220;return-oriented programming&#8221; to force an electronic voting machine to turn against itself.</p>
<p>&#8220;Voting machines must remain secure throughout their entire service lifetime, and this study demonstrates how a relatively new programming technique can be used to take control of a voting machine that was designed to resist takeover, but that did not anticipate this new kind of malicious programming,&#8221; said Hovav Shacham.<span id="more-698"></span></p>
<p>Shacham is professor of computer science at UC San Diego&#8217;s (UC-SD )Jacobs School of Engineering and study co-author. His study demonstrates that return-oriented programming can be used to execute vote-stealing computations by taking control of an EVM designed to prevent code injection.</p>
<p>The computer scientists had no access to the machine&#8217;s source code &#8211; or any other proprietary information &#8211; when designing the demonstration attack.</p>
<p>By using just the information that would be available to anyone who bought or stole a voting machine, the researchers addressed a common criticism made against voting security researchers: that they enjoy unrealistic access to the systems they study.</p>
<p>&#8220;Based on our understanding of security and computer technology, it looks like paper-based elections are the way to go. Probably the best approach would involve fast optical scanners reading paper ballots. These kinds of paper-based systems are amenable to statistical audits, which is something the election security research community is shifting to,&#8221; said Shacham.</p>
<p>&#8220;You can actually run a modern and efficient election on paper,&#8221; he said.</p>
<p>&#8220;If you are using electronic voting machines, you need to have a separate paper record at the very least,&#8221; he added.</p>
<p>There findings were presented at the 2009 Electronic Voting Technology Workshop.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/08/31/hackers-can-steal-ballots-from-evms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan company makes new material for &#8216;world&#8217;s fastest swimsuits&#8217;</title>
		<link>http://www.techforbes.com/2009/08/31/japan-company-makes-new-material-for-worlds-fastest-swimsuits/</link>
		<comments>http://www.techforbes.com/2009/08/31/japan-company-makes-new-material-for-worlds-fastest-swimsuits/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 02:18:42 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Biorubber Swim]]></category>
		<category><![CDATA[International Swimming Federation]]></category>
		<category><![CDATA[Japan company]]></category>
		<category><![CDATA[swimsuits]]></category>
		<category><![CDATA[water-friendly]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=668</guid>
		<description><![CDATA[Functional rubber maker Yamamoto Corp has said it has developed a new material that can be used to make &#8216;the world&#8217;s fastest swimsuits&#8217; in compliance with new regulations to be introduced by the International Swimming Federation. Based on polyester, the material is &#8216;water-friendly&#8217; and reduces frictional resistance in water to the level of rubber, the [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/08/swimsuits.jpg"><img class="size-thumbnail wp-image-669 alignleft" src="http://www.techforbes.com/wp-content/uploads/2009/08/swimsuits-150x150.jpg" alt="swimsuits" width="150" height="150" /></a>Functional rubber maker Yamamoto Corp has said it has developed a new material that can be used to make &#8216;the world&#8217;s fastest swimsuits&#8217; in compliance with new regulations to be introduced by the International Swimming Federation.</p>
<p>Based on polyester, the material is &#8216;water-friendly&#8217; and reduces frictional resistance in water to the level of rubber, the Osaka-based company said.</p>
<p>The inside of the material is covered with a titanium-alloy layer so as to keep the wearer&#8217;s muscles flexible and prevent a drop in body temperature, it added.</p>
<p>Although the material is rubber free, it is called Biorubber Swim TX because Biorubber Swim is Yamamoto&#8217;s established brand for swimsuit materials.<span id="more-668"></span></p>
<p>As rubber swimsuits helped swimmers rewrite world records one after another at the recent World Swimming Championships in Rome, the sport&#8217;s international governing body decided to introduce new regulations that are expected to restrict the suits to &#8216;textiles&#8217;.</p>
<p>Yamamoto will begin selling the new material in October when the federation is due to decide on the new regulations.Functional rubber maker Yamamoto Corp has said it has developed a new material that can be used to make &#8216;the world&#8217;s fastest swimsuits&#8217; in compliance with new regulations to be introduced by the International Swimming Federation.</p>
<p>Based on polyester, the material is &#8216;water-friendly&#8217; and reduces frictional resistance in water to the level of rubber, the Osaka-based company said.</p>
<p>The inside of the material is covered with a titanium-alloy layer so as to keep the wearer&#8217;s muscles flexible and prevent a drop in body temperature, it added.</p>
<p>Although the material is rubber free, it is called Biorubber Swim TX because Biorubber Swim is Yamamoto&#8217;s established brand for swimsuit materials.</p>
<p>As rubber swimsuits helped swimmers rewrite world records one after another at the recent World Swimming Championships in Rome, the sport&#8217;s international governing body decided to introduce new regulations that are expected to restrict the suits to &#8216;textiles&#8217;.</p>
<p>Yamamoto will begin selling the new material in October when the federation is due to decide on the new regulations.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/08/31/japan-company-makes-new-material-for-worlds-fastest-swimsuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Wizard 2009 1.90</title>
		<link>http://www.techforbes.com/2009/08/31/pc-wizard-2009-1-90/</link>
		<comments>http://www.techforbes.com/2009/08/31/pc-wizard-2009-1-90/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 09:41:41 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[PC Wizard]]></category>
		<category><![CDATA[PC Wizard 2009]]></category>
		<category><![CDATA[PC Wizard 2009 1.90]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=615</guid>
		<description><![CDATA[CPUID is a new version of PC Wizard delivered. This program not only provides comprehensive information about the hardware, configuration, system files and resources in the PC, it can run a large number of benchmarks and generate clear reports, even if already attached to the e-mail client can be passed. PC Wizard can be downloaded [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>CPUID is a new version of PC Wizard delivered. This program not only provides comprehensive information about the hardware, configuration, system files and resources in the PC, it can run a large number of benchmarks and generate clear reports, even if already attached to the e-mail client can be passed. PC Wizard can be downloaded as an installer, but there is also a zip file available, so the program can be used anywhere without first having to be installed. This is to find out what all has changed in this release:<br />
<img class="size-full wp-image-616  alignleft" title="PC Wizard 2009 1.90" src="http://www.techforbes.com/wp-content/uploads/2009/08/PC-Wizard-2009-1.90.jpeg" alt="PC Wizard 2009 1.90" width="481" height="372" /></p>
<p>Changes in version 2009.1.90:</p>
<p>* Hard disk temperature on x64 OS support<br />
* Windows Vista and Windows Seven License information support<br />
* Benchmark correction error with some configuration<br />
* Microsoft Surface detection support</p>
<p><strong>Down Load: </strong> <a href="http://www.cpuid.com/download/pcwizard/pcw2009_v190.zip">http://www.cpuid.com/download/pcwizard/pcw2009_v190.zip</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/08/31/pc-wizard-2009-1-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8221;moving newspaper&#8221; on flexible screen</title>
		<link>http://www.techforbes.com/2009/08/29/a-moving-newspaper-on-flexible-screen/</link>
		<comments>http://www.techforbes.com/2009/08/29/a-moving-newspaper-on-flexible-screen/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 13:40:04 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[flexible screen]]></category>
		<category><![CDATA[intelligent plastic]]></category>
		<category><![CDATA[moving newspaper]]></category>
		<category><![CDATA[roll-up screen]]></category>
		<category><![CDATA[see a colour version]]></category>
		<category><![CDATA[whole spectrum]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=581</guid>
		<description><![CDATA[World’s first flexible electronic screen is set to be launched by a Cambridge-based company.
Scientists at the University of Cambridge’s Cavendish Laboratory have come up with the roll up A4-sized “intelligent plastic” display, which took a decade of development. But Plastic Logic, the company behind the e-version imagery, said that it would not produce a roll-up screen, made from a microchip of cheap plastic.]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/08/moving-news-paper.jpeg"><img class="size-full wp-image-582 alignleft" src="http://www.techforbes.com/wp-content/uploads/2009/08/moving-news-paper.jpeg" alt="moving news paper" width="150" height="132" /></a>World’s first flexible electronic screen is set to be launched by a Cambridge-based company.<br />
Scientists at the University of Cambridge’s Cavendish Laboratory have come up with the roll up A4-sized “intelligent plastic” display, which took a decade of development. But Plastic Logic, the company behind the e-version imagery, said that it would not produce a roll-up screen, made from a microchip of cheap plastic.<br />
“People worry that it will break if they roll up a device and dump it in their bag,” Times Online quoted Martin Jackson, the vice-president of technology, as saying.<span id="more-581"></span><br />
The Plastic Logic, created to compete with the growing variety of electronic books from companies like Sony and the US-only Amazon Kindle, will see a US launch at the beginning of next year at a predicted price of around 300 dollars.<br />
A British launch may be seen in late 2010 or early 2011.<br />
John Ridding, the chief executive of the Financial Times, which is also working with Plastic Logic, added: “We’re already beginning to see robust demand for newspapers on the Kindle, and before long we’ll see newspapers on a whole spectrum of devices as well as print. The advantage isof this new device is that it won’t break when I drop it, but getting advertisers involved will be key, and they want to see a colour version.”</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/08/29/a-moving-newspaper-on-flexible-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhones wither in the heat</title>
		<link>http://www.techforbes.com/2009/08/28/iphones-wither-in-the-heat/</link>
		<comments>http://www.techforbes.com/2009/08/28/iphones-wither-in-the-heat/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:50:45 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[techno freaks]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=509</guid>
		<description><![CDATA[Green groups say that humankind’s hankering after technology is one reason for global warming. Now global warming is getting back at technology.
The iPhone, the latest gizmo of techno freaks all over the world, is now withering under the heat wave, reports say.
A devastated owner of a white iPhone 3GS in France found pink 'scorch marks' on his handset after he left it in the sunlight for a while.]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/08/apple-iphones.jpg"><img class="size-thumbnail wp-image-903 alignleft" src="http://www.techforbes.com/wp-content/uploads/2009/08/apple-iphones-150x150.jpg" alt="apple-iphones" width="150" height="150" /></a>Green groups say that humankind’s hankering after technology is one reason for global warming. Now global warming is getting back at technology.<br />
The iPhone, the latest gizmo of techno freaks all over the world, is now withering under the heat wave, reports say.<br />
A devastated owner of a white iPhone 3GS in France found pink &#8216;scorch marks&#8217; on his handset after he left it in the sunlight for a while.<br />
Apple, which fathered the iPhone and launched the 3GS version last month, has now confessed that it has got several such complaints in recent months.<span id="more-509"></span><br />
The IT giant, which cannot stop singing the praises of its own product, warned owners a bit shamefacedly that the iPhone is not some kind of digital superhero which can survive a severe heat wave.<br />
Leaving them in blazing sunshine could cause them to malfunction, the company admitted.<br />
While some iPhones started glowing after being in the sun for a while, others lost their battery power quickly and became faint.<br />
Many iPhone fans who picked up the new stylish white sets found them turning pink in the summer. It could be the digital version of a heat flush.<br />
These complaints even forced a recalcitrant Apple to post a reluctant warning in its website.<br />
The warning says that iPhones should ideally be kept in moderate temperatures. If the iPhone gets too hot, a warning will appear on the screen advising the user to switch it off.<br />
One particular way in which you can harass your iPhone is leaving it in your parked car on a hot day. Some owners who tried to take a call after this treatment found that it was not too pleasant on the ears. “Toasty doesn&#8217;t even describe how surprisingly hot it got,&#8221; a surprised owner wrote in her blog.<br />
The company spokespersons have not been too forthcoming on the issue. Like iPhones, Apple too turns sour while facing heat</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/08/28/iphones-wither-in-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have a &#8216;right to starlight&#8217;: astronomers</title>
		<link>http://www.techforbes.com/2009/08/15/we-have-a-right-to-starlight-astronomers/</link>
		<comments>http://www.techforbes.com/2009/08/15/we-have-a-right-to-starlight-astronomers/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 02:45:17 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[galaxy-gazers]]></category>
		<category><![CDATA[more energy-efficient lamps]]></category>
		<category><![CDATA[right to starlight]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=911</guid>
		<description><![CDATA[The public&#8217;s &#8220;right to starlight&#8221; is steadily being eroded by urban illumination that is the bane of astronomers everywhere, the International Astronomical Union said on Friday. The body, which wrapped up an 11-day general assembly in Rio de Janeiro that attracted galaxy-gazers from around the world, argued that authorities should use more unobtrusive lighting in [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/09/starlight.jpg"><img class="size-thumbnail wp-image-912 alignleft" src="http://www.techforbes.com/wp-content/uploads/2009/09/starlight-150x150.jpg" alt="starlight" width="150" height="150" /></a>The public&#8217;s &#8220;right to starlight&#8221; is steadily being eroded by urban illumination that is the bane of astronomers everywhere, the International Astronomical Union said on Friday.</p>
<p>The body, which wrapped up an 11-day general assembly in Rio de Janeiro that attracted galaxy-gazers from around the world, argued that authorities should use more unobtrusive lighting in cities and towns.</p>
<p>Such moves would not only free up the night skies to make for easier viewing but also promote environmental protection, energy savings and tourism, it said in a resolution.<span id="more-911"></span></p>
<p>&#8220;The progressive degradation of the night sky should be regarded as a fundamental loss,&#8221; the union said.</p>
<p>It asserted that being able to see the stars &#8220;should be considered a fundamental socio-cultural and environmental right.&#8221;</p>
<p>One Brazilian astronomer, Augusto Daminelli, told the Estado de Sao Paulo newspaper that in Rio, &#8220;it should be possible to see up to 5,000 stars with the naked eye &#8211; but because of light pollution we can only see 150.&#8221;</p>
<p>He noted that nearly a third of electric lighting is directed to the heavens, and thus wasted.</p>
<p>Possible solutions include putting aluminum covers on street lighting to direct the illumination downwards, and using weaker, more energy-efficient lamps, he said.</p>
<p>&#8220;More than two billion people in the world are unable to see the Milky Way. For us, the sky is a heritage site for mankind,&#8221; he said.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/08/15/we-have-a-right-to-starlight-astronomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft ordered to stop selling Word in US</title>
		<link>http://www.techforbes.com/2009/08/14/microsoft-ordered-to-stop-selling-word-in-us/</link>
		<comments>http://www.techforbes.com/2009/08/14/microsoft-ordered-to-stop-selling-word-in-us/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 03:18:56 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[MS office]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Microsoft ordered]]></category>
		<category><![CDATA[wilfully infringing]]></category>
		<category><![CDATA[Word in US]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=853</guid>
		<description><![CDATA[A US judge has ordered Microsoft to stop selling its popular Word document creation application in the country in 60 days after finding that the software contains technology that violates a patent held by a third party. Microsoft Office, which includes Word, accounted for more than $3 billion in worldwide sales in Microsoft&#8217;s most recent [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/09/Microsoft.png"><img class="size-thumbnail wp-image-855 alignleft" src="http://www.techforbes.com/wp-content/uploads/2009/09/Microsoft-150x150.png" alt="Microsoft" width="150" height="150" /></a>A US judge has ordered Microsoft to stop selling its popular Word document creation application in the country in 60 days after finding that the software contains technology that violates a patent held by a third party.</p>
<p>Microsoft Office, which includes Word, accounted for more than $3 billion in worldwide sales in Microsoft&#8217;s most recent fiscal year and is used by literally millions of businesses and consumers for everyday tasks like word processing and making spreadsheets and presentations.</p>
<p>I4i, a Toronto-based software maker, has been battling Microsoft over an obscure patent related to XML or Extensible Markup Language. XML is a key software component of many websites as well as Word and other programs.<span id="more-853"></span></p>
<p>Upholding a a May 20 jury decision on Tuesday, Leonard Davis, a federal district court judge in Tyler, Texas, banned the world&#8217;s largest software from selling Word 2003 , Word 2007 and future versions of the software that use i4i&#8217;s technology without a licence.</p>
<p>The judge also ordered Microsoft to pay several hefty fines to i4i, including $200 million in damages and $40 million in &#8220;enhanced damages&#8221;.</p>
<p>&#8220;We feel vindicated with this result,&#8221; said Michael Vulpe, who co-founded i4i in 1993.</p>
<p>&#8220;It is not a question of fear or pride or anything else,&#8221; said Loudon Owen, chairman of i4i. &#8220;We&#8217;re very respectful of Microsoft, but when you&#8217;re in the right you have to persevere.&#8221;</p>
<p>Microsoft plans to appeal. &#8220;We are disappointed by the court&#8217;s ruling,&#8221; spokesman Kevin Kutz said in a written statement. &#8220;We believe the evidence clearly demonstrated that we do not infringe and that the i4i patent is invalid.&#8221;</p>
<p>The suit involves a patent i4i&#8217;s founders obtained in 1998 that is the basis for a &#8220;customised XML&#8221; tool the company supplies to drug and defence companies and other large corporations, said Owen.</p>
<p>XML is a specialised alphabet that can capture any kind of computer file as a regular text. It&#8217;s designed to make computer data human-readable &#8211; and make it easier for one programme to load and process data created by another programme.</p>
<p>Judge Davis found that Microsoft was aware of i4i&#8217;s patent and that there was enough evidence of Microsoft &#8220;wilfully infringing&#8221; on the patent to issue the injunction, pending continuation of the case.</p>
<p>Investors shrugged off the news &#8211; perhaps in anticipation of a higher court overturning the ruling, which arose from the plaintiff-friendly Eastern Texas federal jurisdiction, Information Week reported.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/08/14/microsoft-ordered-to-stop-selling-word-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft prices Zune HD below iPod</title>
		<link>http://www.techforbes.com/2009/08/14/microsoft-prices-zune-hd-below-ipod/</link>
		<comments>http://www.techforbes.com/2009/08/14/microsoft-prices-zune-hd-below-ipod/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 02:07:52 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[MS office]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[high-definition]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pre-order]]></category>
		<category><![CDATA[Zune HD]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=898</guid>
		<description><![CDATA[Microsoft Corp put its new Zune HD digital music and video player on sale on Thursday, pricing it below comparable Apple Inc iPod devices, in an attempt to claw some market share away from the dominant leader. The devices, which are available for pre-order but won&#8217;t hit shelves until September 15, are priced at $219.99 [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/09/zune.jpeg"><img class="size-thumbnail wp-image-899 alignleft" src="http://www.techforbes.com/wp-content/uploads/2009/09/zune-150x150.jpg" alt="zune" width="150" height="150" /></a>Microsoft Corp put its new Zune HD digital music and video player on sale on Thursday, pricing it below comparable Apple Inc iPod devices, in an attempt to claw some market share away from the dominant leader.</p>
