<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHFORBES &#187; Portable Storage</title>
	<atom:link href="http://www.techforbes.com/category/portable-storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techforbes.com</link>
	<description>All about technology</description>
	<lastBuildDate>Fri, 25 Feb 2011 07:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Hard Kernel ODROID Portable Entertainment Device Review</title>
		<link>http://www.techforbes.com/2009/10/13/hard-kernel-odroid-portable-entertainment-device-review/</link>
		<comments>http://www.techforbes.com/2009/10/13/hard-kernel-odroid-portable-entertainment-device-review/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 06:16:14 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Portable Storage]]></category>
		<category><![CDATA[Hard Kernel]]></category>
		<category><![CDATA[Hard Kernel ODROID]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1172</guid>
		<description><![CDATA[After some months of waiting, Hard Kernel has finally announced that the developer version of the much awaited ODROID portable entertainment device is now available through pre-order while the consumer version is expected to be released by the end of this year. The Hard Kernel ODROID portable entertainment device includes an Android based operating system [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4680339053856710";
/* 468x60, created 3/2/08 */
google_ad_slot = "7905872406";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/10/hard-kernel-android-based-odroid.jpg"><img class="aligncenter size-medium wp-image-1173" title="hard-kernel-android-based-odroid" src="http://www.techforbes.com/wp-content/uploads/2009/10/hard-kernel-android-based-odroid-300x163.jpg" alt="hard-kernel-android-based-odroid" width="300" height="163" /></a>After some months of waiting, Hard Kernel has finally announced that the developer version of the much awaited ODROID portable entertainment device is now available through pre-order while the consumer version is expected to be released by the end of this year.</p>
<p>The Hard Kernel ODROID portable entertainment device includes an Android based operating system and is powered by Samsung’s 833MHz S5PC100 processor. But aside from these, it will also be provided with Bluetooth, HDMI output, and of course, Wi-Fi to feed your online needs. This device also has a 512MB memory and 8GB SD card storage space. The Hard Kernel ODROID is also designed with a 3.5 inch capacitive touchscreen display. Aside from the device itself, the package will also include download and charger cables, batteries, and serial console debugging board.<span id="more-1172"></span></p>
<p>The developer version of this Hard Kernel ODROID is expected to be available by November 5 with a tag of $320 while the consumer version will be released in December and is cheaper at $250.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/10/13/hard-kernel-odroid-portable-entertainment-device-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo provides portable drives ssd&#8217;s</title>
		<link>http://www.techforbes.com/2009/09/12/buffalo-provides-portable-drives-ssds/</link>
		<comments>http://www.techforbes.com/2009/09/12/buffalo-provides-portable-drives-ssds/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 10:22:29 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Portable Storage]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[ssd's]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1113</guid>
		<description><![CDATA[The Japanese hardware manufacturer Buffalo Technologies has a series of portable external 2.5 &#8220;drives, which released a SSD, or solid state disk on board, instead of a regular 2.5&#8243; magnetic drive. Buffalo SHD-introduced the line PE external hard drives in 2.5 &#8220;format. Unlike usual in small, external hard drives, Buffalo decided no traditional hard drives, [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><div dir="ltr"><a href="http://www.techforbes.com/wp-content/uploads/2009/09/buffullo-ssd.jpeg"><img class="alignleft size-medium wp-image-1114" src="http://www.techforbes.com/wp-content/uploads/2009/09/buffullo-ssd-300x190.jpg" alt="buffullo ssd" width="300" height="190" /></a>The Japanese hardware manufacturer<strong> Buffalo</strong> Technologies has a series of portable external 2.5 &#8220;drives, which released a <strong>SSD</strong>, or solid state disk on board, instead of a regular 2.5&#8243; magnetic drive.</p>
<p><strong>Buffalo</strong> SHD-introduced the line PE external hard drives in 2.5 &#8220;format. Unlike usual in small, external hard drives,<strong> Buffalo</strong> decided no traditional hard drives, but use solid state disks as storage. The disks are three different colors, namely black, white and red, and are available in three capacities available.<strong> Buffalo </strong>SHD-introduced the line PE external hard drives in 2.5 &#8220;format. Unlike usual in small, external hard drives, <strong>Buffalo</strong> decided no traditional hard drives, but use solid state disks as storage. The disks are three different colors, namely black, white and red, and are available in three capacities available. <span id="more-1113"></span></p>
<p>The smallest drive with a 32GB<strong> SSD</strong> on board, should<strong> Buffalo&#8217;s</strong> native Japan eighty euros. The smallest drive with a 32GB <strong>SSD</strong> on board, should<strong> Buffalo&#8217;s</strong> native Japan eighty euros. The middle bracket, with a capacity of 64GB, goes for 160 euros on the counter. The middle bracket, with a capacity of 64GB, goes for 160 euros on the counter. Both storage from late September. Both storage from late September. From the model with the largest capacity, 128GB, is the release date was not known: it could be external<strong> SSD</strong> will cost 280 euros. From the model with the largest capacity, 128GB, is the release date was not known: it could be external<strong> SSD</strong> will cost 280 euros.<br />
<strong><br />
Buffalo</strong> defends the choice, as compared to magnetic storage disks with a costly solid-state memory with the argument that the SHD-PE discs fast, quiet, shock resistant and economical.<strong> Buffalo</strong> defends the choice, as compared to magnetic storage disks with a costly solid-state memory with the argument that the SHD-PE discs fast, quiet, shock resistant and economical. The power of the <strong>ssd&#8217;</strong>s is a half watt and the <strong>ssd</strong>&#8216;s measure 98mm and 13mm to 57mm thick and have a weight of 62 grams. The power of the <strong>ssd</strong>&#8216;s is half a watt and the <strong>ssd</strong>&#8216;s measure 98mm and 13mm to 57mm thick and have a weight of 62 grams. The energy required to receive <strong>ssd</strong> or the USB port. The energy required to receive <strong>ssd</strong> or the USB port</div>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/09/12/buffalo-provides-portable-drives-ssds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV &#8216;increases intelligence&#8217;: study</title>
		<link>http://www.techforbes.com/2009/09/11/tv-increases-intelligence-study/</link>
		<comments>http://www.techforbes.com/2009/09/11/tv-increases-intelligence-study/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 11:45:03 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Portable Storage]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[increases intelligence]]></category>
		<category><![CDATA[Simpson]]></category>
		<category><![CDATA[TV shows]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1077</guid>
		<description><![CDATA[Television buffs may now have a reason to smile for a new study has found that some TV shows could increase intellegence by helping viewers better understand politics and develop ideas. Television shows, such as the &#8216;Simpsons&#8217;, &#8216;Lost&#8217; and &#8217;24,&#8217; help viewers to understand politics and develop ideas, research suggest. The study carried out jointly [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/09/TV-increases-intelligence.jpg"><img class="alignleft size-medium wp-image-1078" src="http://www.techforbes.com/wp-content/uploads/2009/09/TV-increases-intelligence-300x168.jpg" alt="TV-increases-intelligence" width="300" height="168" /></a>Television buffs may now have a reason to smile for a new study has found that some <strong>TV shows</strong> could increase intellegence by helping viewers better understand politics and develop ideas.</p>
<p>Television shows, such as the &#8216;Simpsons&#8217;, &#8216;Lost&#8217; and &#8217;24,&#8217; help viewers to understand politics and develop ideas, research suggest.</p>
<p>The study carried out jointly by the universities of Surrey in Britain and Illinois in America, examined the ability of 170 viewers in the US, Netherlands and Greece to acquire new political insights and also studied the effects of watching these programmes on the viewer&#8217;s psyche, the Daily Telegraph reported.<span id="more-1077"></span></p>
<p>The researchers found that nearly one in four viewers claimed they had a better understanding of political issues after watching the shows.</p>
<p>And nine-in-ten among those questioned said that they had discussed topics from the programmes with friends and family leading them to examine and adapt their own political or ethical stance.</p>
<p>Dr Tereza Capelos, from the University of Surrey, said, &#8220;While shows like The Simpsons and Lost may never be seen as educational or mind-expanding, the enjoyment and relaxation they provide can make viewers more receptive to new information and ideas.&#8221;</p>
<p>The research also suggested that a fifth of viewers consider fictional<strong> TV programmes</strong> just as believable and reliable as news programmes as sources of information.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/09/11/tv-increases-intelligence-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Digital 7200rpm drive start delivery or 2TB</title>
		<link>http://www.techforbes.com/2009/09/03/western-digital-7200rpm-drive-start-delivery-or-2tb/</link>
		<comments>http://www.techforbes.com/2009/09/03/western-digital-7200rpm-drive-start-delivery-or-2tb/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 11:13:25 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[PC hardware]]></category>
		<category><![CDATA[Portable Storage]]></category>
		<category><![CDATA[Western Digital]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=801</guid>
		<description><![CDATA[Western Digital has begun delivery of Caviar Black hard drives with a rotational speed of 7200rpm and a storage capacity of 2 terabytes. The manufacturer has also 2TB Raid Edition 4 discs released for the business market. The manufacturer has also 2TB Raid Edition 4 discs released for the business market. The 2TB versions of [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><img class="alignleft size-medium wp-image-802" title="Western Digital 7200rpm drive" src="http://www.techforbes.com/wp-content/uploads/2009/09/Western-Digital-7200rpm-drive-300x300.jpg" alt="Western Digital 7200rpm drive" width="216" height="216" /><strong> Western Digital</strong> has begun delivery of Caviar Black hard drives with a rotational speed of 7200rpm and a storage capacity of 2 terabytes. The manufacturer has also 2TB Raid Edition 4 discs released for the business market. The manufacturer has also 2TB Raid Edition 4 discs released for the business market.</p>
<p>The 2TB versions of the WD Caviar Black series and RE4 WD family running on 7200rpm, 64MB cache and include a SATA host interface 300. The 2TB versions of the WD Caviar Black series and RE4 family running on WD 7200rpm, 64MB cache and include a SATA host interface 300. Both versions also include two processors. Both versions also include two processors. Also, the hdd&#8217;s <strong>Western Digitals </strong>equipped with dual-stage actuator technology, for which a precise positioning of the head is ensured.<span id="more-801"></span> Also, the hdd&#8217;s <strong>Western Digitals</strong> equipped with dual-stage actuator technology, for which a precise positioning of the head is ensured. The discs are further equipped with IntelliSeek technology, which the balance between search speed, power consumption, noise and vibrations being watched, and StableTrac which the motor is stabilized. The discs are further equipped with IntelliSeek technology, which search the balance between speed, power consumption, noise and vibrations being watched, and StableTrac which the motor is stabilized.</p>
<p>The business Raid Edition 4 discs also contain sensors to any shocks in the monitor. The business Raid Edition 4 discs also contain sensors to any shocks in the monitor. Also, these discs are more energy efficient and comprehensive testing them for reliability. Also, these discs are more energy efficient and comprehensive testing them for reliability. The MSRP for the 2TB Caviar Black is 300 euros. The MSRP for the 2TB Caviar Black is 300 euros. RE4 The models are being validated by OEMs and will soon appear in servers. RE4 The models are being validated by OEMs and will soon appear in servers.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/09/03/western-digital-7200rpm-drive-start-delivery-or-2tb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to aquire FriendFeed</title>
		<link>http://www.techforbes.com/2009/08/31/facebook-to-aquire-friendfeed/</link>
		<comments>http://www.techforbes.com/2009/08/31/facebook-to-aquire-friendfeed/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 03:00:10 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Portable Storage]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[microblogging]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=685</guid>
		<description><![CDATA[Facebook, the world&#8217;s largest social networking site, said it will buy FriendFeed, netting a group of prized ex-Google engineers in the fast-growing Internet business. FriendFeed, an up-and-coming social media startup, lets people share content online in real time across various social networks and blogs. The service is similar to, though less popular than Twitter, the [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/08/facebookfrienfeed.jpg"><img class="size-thumbnail wp-image-686 alignleft" src="http://www.techforbes.com/wp-content/uploads/2009/08/facebookfrienfeed-150x150.jpg" alt="facebookfrienfeed" width="150" height="150" /></a>Facebook, the world&#8217;s largest social networking site, said it will buy FriendFeed, netting a group of prized ex-Google engineers in the fast-growing Internet business.</p>
<p>FriendFeed, an up-and-coming social media startup, lets people share content online in real time across various social networks and blogs.</p>
<p>The service is similar to, though less popular than Twitter, the microblogging site that Facebook tried to buy for $500 million in 2008, according to sources familiar with the matter.</p>
<p>Terms of the deal were not disclosed on Monday, but Facebook said FriendFeed would operate as it has for the time being as the teams determine long-term plans.<span id="more-685"></span></p>
<p>Facebook&#8217;s big gain in the acquisition is the engineering talent at FriendFeed, rather than the actual product, which has won critical praise, but lagged in popularity compared to Twitter, said Forrester Research analyst Jeremiah Owyang.</p>
<p>&#8220;These guys now how to build scalable, social applications,&#8221; said Owyang.</p>
<p>In a statement, Facebook CEO Mark Zuckerberg said he admired the FriendFeed team for having created a service he described as simple and elegant.</p>
<p>&#8220;As this shows, our culture continues to make Facebook a place where the best engineers come to build things quickly that lots of people will use,&#8221; said Zuckerberg.</p>
<p>FriendFeed&#8217;s four founders are former Google Inc employees who count well known products like Gmail and Google Maps among their accomplishments.</p>
<p>Facebook said the founders will hold senior roles on its engineering and product teams.</p>
<p>FriendFeed had talked with Facebook &#8220;casually&#8221; for a couple of months, and that it became clear that the teams were &#8220;cut from the same cloths,&#8221; FriendFeed co-founder Bret Taylor told Reuters in an interview.</p>
<p>He declined to say whether FriendFeed had been in talks with other companies.</p>
<p>One bridge between Facebook and FriendFeed might have been Matt Cohler, Facebook&#8217;s former management vice president. He joined FriendFeed backer Benchmark Capital last year.</p>
<p>Asked what role the connection played in the deal, FriendFeed&#8217;s Taylor said the decision to be acquired by Facebook was made entirely by the team at FriendFeed.</p>
<p>Facebook has more than 250 million registered users. In May, the social networking company announced a $200 million investment from Russian investor Digital Sky Technologies that pegged the value of its preferred shares at $10 billion.</p>
<p>Facebook has said its revenue is on track to rise 70 percent this year, and board member Mark Andreessen has said the company will bring in more than $500 million in revenue in 2009.</p>
<p>But Forrester&#8217;s Owyang said that Facebook must make the content generated within the site more accessible to the public instead of only to closed networks of Facebook friends, so that the company can sell more ads.</p>
<p>Earlier this year, Facebook announced changes to its privacy controls to allow people to make their status messages and posts viewable to a broader Internet audience.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/08/31/facebook-to-aquire-friendfeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird experiment shows Aesop&#8217;s fable may be true</title>
		<link>http://www.techforbes.com/2009/08/31/bird-experiment-shows-aesops-fable-may-be-true/</link>
		<comments>http://www.techforbes.com/2009/08/31/bird-experiment-shows-aesops-fable-may-be-true/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:00:54 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Portable Storage]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=630</guid>
		<description><![CDATA[From the goose that laid the golden egg to the race between the tortoise and the hare, Aesop&#8217;s fables are known for teaching moral lessons rather than literally being true. But a new study says at least one such tale might really have happened. It&#8217;s the fable about a thirsty crow. The bird comes across [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>From the goose that laid the golden egg to the race between the tortoise and the hare, Aesop&#8217;s fables are known for teaching moral lessons rather than literally being true. But a new study says at least one such tale might really have happened. It&#8217;s the fable about a thirsty crow. The bird comes across a pitcher with the water level too low for him to reach. The crow raises the water level by dropping stones into the pitcher. (Moral: Little by little does the trick, or in other retellings, necessity is the mother of invention.)<br />
Now, scientists report that some relatives of crows called rooks used the same stone-dropping strategy to get at a floating worm.<span id="more-630"></span> Results of experiments with three birds were published online Thursday by the journal Current Biology. Rooks, like crows, had already been shown to use tools in previous experiments.<br />
Christopher Bird of Cambridge University and a colleague exposed the rooks to a 6-inch-tall clear plastic tube containing water, with a worm on its surface. The birds used the stone-dropping trick spontaneously and appeared to estimate how many stones they would need. They learned quickly that larger stones work better.<br />
In an accompanying commentary, Alex Taylor and Russell Gray of the University of Auckland in New Zealand noted that in an earlier experiment, the same birds had dropped a single stone into a tube to get food released at the bottom. So maybe they were just following that strategy again when they saw the tube in the new experiment, the scientists suggested.<br />
But Bird&#8217;s paper argued there&#8217;s more to it: The rooks dropped multiple stones rather than just one before reaching for the worm, and they reached for it at the top of the tube rather than checking the bottom. The researchers also said Aesop&#8217;s crow might have actually been a rook, since both kinds of birds were called crows in the past. — AP</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/08/31/bird-experiment-shows-aesops-fable-may-be-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar temperature mystery solved</title>
		<link>http://www.techforbes.com/2009/08/17/solar-temperature-mystery-solved/</link>
		<comments>http://www.techforbes.com/2009/08/17/solar-temperature-mystery-solved/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 10:30:13 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Portable Storage]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Nanoflares]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[X-Ray]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1015</guid>
		<description><![CDATA[The mystery of why temperatures in the sun&#8217;s outer atmosphere soar to several million degrees, far hotter than temperatures near the sun&#8217;s surface, has been solved. New observations made with instruments aboard Japan&#8217;s Hinode satellite reveal the hotter outer atmosphere is due to nanoflares. Nanoflares are small, sudden bursts of heat and energy. &#8220;They occur [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/09/Solartemperature-mysterysolved.jpg"><img class="size-full wp-image-1016 alignleft" src="http://www.techforbes.com/wp-content/uploads/2009/09/Solartemperature-mysterysolved.jpg" alt="Solartemperature-mysterysolved" width="300" height="324" /></a>The mystery of why temperatures in the sun&#8217;s outer atmosphere soar to several million degrees, far hotter than temperatures near the sun&#8217;s surface, has been solved.</p>
<p>New observations made with instruments aboard Japan&#8217;s Hinode satellite reveal the hotter outer atmosphere is due to nanoflares.<br />
Nanoflares are small, sudden bursts of heat and energy. &#8220;They occur within tiny strands that are bundled together to form a magnetic tube called a coronal loop,&#8221; said James Klimchuk, an astrophysicist at the Goddard Space Flight Centre&#8217;s Solar Physics Lab in Maryland.<span id="more-1015"></span></p>
<p>Coronal loops are the fundamental building blocks of the thin, translucent gas known as the sun&#8217;s corona. Scientists previously thought steady heating explained the corona&#8217;s million degree temperatures.</p>
<p>Observations from the NASA-funded X-Ray Telescope (XRT) and Extreme-ultraviolet Imaging Spectrometer (EIS) instruments aboard Hinode reveal that ultra-hot plasma is widespread in solar active regions.</p>
<p>The XRT measured plasma at 10 million degrees Kelvin, and the EIS measured plasma at five million degrees Kelvin; 273 degrees Kelvin equal zero degree Celsius.</p>
<p>&#8220;These temperatures can only be produced by impulsive energy bursts,&#8221; said Klimchuk, who presented the findings at the International Astronomical Union General Assembly meeting in Rio de Janeiro, Brazil.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/08/17/solar-temperature-mystery-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM uses DNA to make next-gen microchips</title>
		<link>http://www.techforbes.com/2009/08/17/ibm-uses-dna-to-make-next-gen-microchips/</link>
		<comments>http://www.techforbes.com/2009/08/17/ibm-uses-dna-to-make-next-gen-microchips/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 10:22:16 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Portable Storage]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DNA origami]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[microchips]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1013</guid>
		<description><![CDATA[International Business Machines Corp (IBM.N) is looking to the building blocks of our bodies &#8211; DNA &#8211; to be the structure of next-generation microchips. As chipmakers compete to develop ever-smaller chips at cheaper prices, designers are struggling to cut costs. Artificial DNA nanostructures, or &#8220;DNA origami&#8221; may provide a cheap framework on which to build [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>International Business Machines Corp (IBM.N) is looking to the building blocks of our bodies &#8211; DNA &#8211; to be the structure of next-generation microchips.</p>
<p>As chipmakers compete to develop ever-smaller chips at cheaper prices, designers are struggling to cut costs.</p>
<p>Artificial DNA nanostructures, or &#8220;DNA origami&#8221; may provide a cheap framework on which to build tiny microchips, according to a paper published on Sunday in the journal Nature Nanotechnology.</p>
<p>Microchips are used in computers, cell phones and other electronic devices.<span id="more-1013"></span></p>
<p>&#8220;This is the first demonstration of using biological molecules to help with processing in the semiconductor industry,&#8221; IBM research manager Spike Narayan said in an interview with Reuters.</p>
<p>&#8220;Basically, this is telling us that biological structures like DNA actually offer some very reproducible, repetitive kinds of patterns that we can actually leverage in semiconductor processes,&#8221; he said.</p>
<p>The research was a joint undertaking by scientists at IBM&#8217;s Almaden Research Center and the California Institute of Technology.</p>
<p>Right now, the tinier the chip, the more expensive the equipment. Narayan said that if the DNA origami process scales to production-level, manufacturers could trade hundreds of millions of dollars in complex tools for less than a million dollars of polymers, DNA solutions, and heating implements.</p>
<p>&#8220;The savings across many fronts could add up significantly,&#8221; he said.</p>
<p>But the new processes are at least 10 years out. Narayan said that while the DNA origami could allow chipmakers to build frameworks that are far smaller than possible with conventional tools, the technique still needs years of experimentation and testing.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/08/17/ibm-uses-dna-to-make-next-gen-microchips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Touch &#8211; Multimedia player that can also play games</title>
		<link>http://www.techforbes.com/2008/12/07/ipod-touch-multimedia-player-that-can-now-also-play-games/</link>
		<comments>http://www.techforbes.com/2008/12/07/ipod-touch-multimedia-player-that-can-now-also-play-games/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 05:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Portable Storage]]></category>
		<category><![CDATA[iPod Touch apps]]></category>
		<category><![CDATA[iPod Touch games]]></category>
		<category><![CDATA[iPod Touch review]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=201</guid>
		<description><![CDATA[Weighing just 115gms,with a sleek, contoured chassis,and a neat interface, the next generation iPod Touch, is surely the most stylish gadget you can possess after an iPhone.Whether you are a gamer or are into social networking, news, sports, or business — the new iPod Touch has something for everyone! Apart from music videos, and photos, [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2008/12/ipod-touch-review.jpg"><img class="alignleft size-full wp-image-202" title="ipod-touch-review" src="http://www.techforbes.com/wp-content/uploads/2008/12/ipod-touch-review.jpg" alt="" width="132" height="132" /></a>Weighing just 115gms,with a sleek, contoured chassis,and a neat interface, the next generation iPod Touch, is surely the most stylish gadget you can possess after an iPhone.Whether you are a gamer or are into social networking, news, sports, or business — the new iPod Touch has something for everyone!<br />
Apart from music videos, and photos, you can access the iTunes music store wirelessly, browse the web with Safari browser, watch Youlube videos, schedule your Calendar, and many more things.The most fun part of the new iPod Touch are the applications available on the iTunes store.The Touch lets you to check your mails, provided you are connected to a wireless network.<span id="more-201"></span>The large 3.5in multi-touch display lets you access all of the above applications with your fingertips.You can glide through albums with Cover Flow,type with the touchscreen keyboard,flick through photos and enlarge them with a pinch,zoom-in and zoom- out on a section of a web page, and control game elements precisely. Touch lets you cascade nine home screens depending on the number of applications you add on to it. Holding on to any icon on the home screen for a few seconds makes them dance all about,and that’s when you can drag and relocate them wherever you want.<br />
Sporting the same revolutionary interface as the iPhone,it now includes Genius playlists support. Genius finds the songs in your library that go well together and makes a Genius Playlist for you.You can listen to the playlist, save it for later,or even refresh it and give it another go,You might not be aware of the innumerable tracks that your iPod Touch has, but you can count on Genius to figure it out. Another major change that Apple has made to this player is the inclusion of speakers.Although the music does not sound as great as with your earphones, the speakers nevertheless come in handy while playing games.<br />
The Touch responds to motion using a built-in accelerometer. Touch detects when you rotate it from portrait to landscape and then automatically changes the contents of the display. So you immediately see the entire width of a web page, or photo in its proper aspect ratio or control a game.The accelerometer makes for a perfect portable gaming console, specially for racing games, where your entire iPod acts as a steering wheel, like in the Crash Bandicoot Nitro Kart 3D, and for tap-and-tilt games such as Super Monkey Ball, in which your character responds to your every movement.<br />
Besides being slimmer than the previous generation Touch, the new one features many good points that make it an all round entertainer. So when we rated the previous generation as Best Buy, this one deserves a bit more, probably a Must Buy.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2008/12/07/ipod-touch-multimedia-player-that-can-now-also-play-games/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPod Shuffle 2GB</title>
		<link>http://www.techforbes.com/2008/12/07/ipod-shuffle-2gb/</link>
		<comments>http://www.techforbes.com/2008/12/07/ipod-shuffle-2gb/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 05:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Portable Storage]]></category>
		<category><![CDATA[Apple products]]></category>
		<category><![CDATA[iPod Shuffle 2GB review]]></category>
		<category><![CDATA[top mp3 players]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=199</guid>
