<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHFORBES &#187; Google</title>
	<atom:link href="http://www.techforbes.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techforbes.com</link>
	<description>All about technology</description>
	<lastBuildDate>Fri, 25 Feb 2011 07:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Data from the Android apps for Facebook, Twitter or Google Calendar use unsecured connection</title>
		<link>http://www.techforbes.com/2011/02/24/data-from-the-android-apps-for-facebook-twitter-or-google-calendar-use-unsecured-connection/</link>
		<comments>http://www.techforbes.com/2011/02/24/data-from-the-android-apps-for-facebook-twitter-or-google-calendar-use-unsecured-connection/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 07:14:15 +0000</pubDate>
		<dc:creator>Kumar</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=3057</guid>
		<description><![CDATA[Data from the Android apps for Facebook, Twitter or Google Calendar over the Internet are sent are not encrypted, discovered an American professor. Using Android social apps at public WiFi hotspots is a risk. It was found that the social-networking apps sending unsecured data. It is still not known whether it Twitter just go to [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4680339053856710";
/* 468x60, created 3/2/08 */
google_ad_slot = "7905872406";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p></p><!--INFOLINKS_ON--><p>Data from the <a href="http://www.androidapps.com/">Android apps</a> for Facebook, Twitter or Google Calendar over the Internet are sent are not encrypted, discovered an American professor. Using Android social apps at public WiFi hotspots is a risk.</p>
<p>It was found that the social-networking apps sending unsecured data. It is still not known whether it Twitter just go to the official client or any apps that use the Twitter API. In the case of Twitter meant the lack of encryption that all tweets sent could be viewed, in private messages that would be a privacy issue could bring. Because <a href="http://apiwiki.twitter.com/w/page/22554658/OAuth-FAQ">Twitter uses OAuth login</a> information was impossible to find.</p>
<p>It is unclear whether that Facebook can do, that app uses at least no OAuth. Google Calendar also be synchronized data without encryption, Gmail and Google Voice data were encrypted it again. The lack of a secure connection that allows data to public WiFi hotspots can be intercepted. There is also the danger of <a href="http://en.wikipedia.org/wiki/Man-in-the-middle_attack">man in the middle attacks.</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2011/02/24/data-from-the-android-apps-for-facebook-twitter-or-google-calendar-use-unsecured-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Cloud Connect available for microsoft office 2003, 2007 and 2010</title>
		<link>http://www.techforbes.com/2011/02/24/google-cloud-connect-available-for-microsoft-office-2003-2007-and-2010/</link>
		<comments>http://www.techforbes.com/2011/02/24/google-cloud-connect-available-for-microsoft-office-2003-2007-and-2010/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 07:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[DocVerse]]></category>
		<category><![CDATA[Google-Cloud-Connect]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=3052</guid>
		<description><![CDATA[Google Cloud Connect for Microsoft Office is now available to all. DocVerse was a software which was Microsoft Office files sharing site developed by a company, which was acquired by Google on March 5, 2010. DocVerse was improved upon and re-launched as Google Cloud Connect for Microsoft Office. You can share, backup, and simultaneously edit [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>Google Cloud Connect for Microsoft Office is now available to all. DocVerse was a software which was Microsoft Office files sharing site developed by a company, which was <a title="google acquisitions" href="http://en.wikipedia.org/wiki/DocVerse#History" target="_self">acquired by Google</a> on March 5, 2010. DocVerse was improved upon and re-launched as Google Cloud Connect for Microsoft Office.</p>
<p><object style="height: 390px; width: 420px"><param name="movie" value="http://www.youtube.com/v/H12teRzulW0?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/H12teRzulW0?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="420" height="390"></object></p>
<p>You can share, backup, and simultaneously edit Microsoft Word, PowerPoint, and Excel documents with coworkers.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2011/02/24/google-cloud-connect-available-for-microsoft-office-2003-2007-and-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome extension Language translation</title>
		<link>http://www.techforbes.com/2011/02/19/google-chrome-extension-language-translation/</link>
		<comments>http://www.techforbes.com/2011/02/19/google-chrome-extension-language-translation/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 15:05:26 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Language translation]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=3012</guid>
		<description><![CDATA[Google Chrome extension Language translation Reviewed by Prashant on Feb 19 . translate entire websites in one click and in real time! With our Language Translation you can translate entire websites in one click and in real time! You can get entire web pages translated into your own language or choose specific text to translate. All [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><div class="hreview"><span class="item"><span class="fn">Google Chrome extension Language translation</span><br />
</span><br />
Reviewed by <span class="reviewer">Prashant</span> on <span class="dtreviewed">Feb 19<span class="value-title" title="2011-02-19"> </span><br />
</span>.<br />
<span class="summary">translate entire websites in one click and in real time!</span><br />
<span class="description">With our Language Translation you can translate entire websites in one click and in real time!<br />
You can get entire web pages translated into your own language or choose specific text to translate. All you need to do is select and click on a button.</p>
<p>The Language Translation can now translate websites into any language including: English, French, German, Italian, Spanish, Portuguese, Dutch, Greek, Russian, Chinese, Japanese, Korean and more.</p>
<p>The Language Translation is easy to use, installs in seconds and appears on your browser and gets automatic dictionary updates.<br />
Rating: <span class="rating">4.5</span></p>
<p></span></div>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2011/02/19/google-chrome-extension-language-translation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps 3.2 for BlackBerry &#8211; LAYERS</title>
		<link>http://www.techforbes.com/2009/10/22/google-maps-3-2-for-blackberry-layers/</link>
		<comments>http://www.techforbes.com/2009/10/22/google-maps-3-2-for-blackberry-layers/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 09:09:49 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[download google maps]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google maps 3.2]]></category>
		<category><![CDATA[google maps for android]]></category>
		<category><![CDATA[Google maps for blackberry]]></category>
		<category><![CDATA[google maps for iphone]]></category>
		<category><![CDATA[google maps for nokia s60]]></category>
		<category><![CDATA[google maps for windows mobile]]></category>
		<category><![CDATA[google maps layers]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1220</guid>
		<description><![CDATA[Version 3.2 of Google Maps for mobile is now available for Blackberry also.Google has already released 3.2 google maps for Windows Mobile and S60 mobiles back in july. This 3.2 version of Google Maps for mobile allows you to view many layers of information on your map at the same time. Layers make it easier [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>Version 3.2 of Google Maps for mobile is now available for Blackberry also.Google has already released 3.2 google maps for Windows Mobile and S60 mobiles back in july.</p>
<p>This 3.2 version of Google Maps for mobile allows you to view many layers of information on your map at the same time. Layers make it easier and more useful to find and interact with geographic content, like public transit, traffic, local search results, Latitude friend locations, Wikipedia and more.</p>
<p>Download Google Maps for mobile to your phone, and never carry a paper map again.</p>
<p>You can Download Google Maps for Windows Mobile,S60,Blackberry or any other phones by pointing your particular mobile&#8217;s browser to<a href="http://m.google.com/maps" target="_blank"> m.google.com/maps </a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/1W90u0Y1HGI" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/1W90u0Y1HGI"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/_YFw9p0TjT8" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/_YFw9p0TjT8"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/VL7w5AeCkXo" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/VL7w5AeCkXo"></embed></object></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/10/22/google-maps-3-2-for-blackberry-layers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft, Google integrating Twitter into search results</title>
		<link>http://www.techforbes.com/2009/10/21/microsoft-google-integrating-twitter-into-search-results/</link>
		<comments>http://www.techforbes.com/2009/10/21/microsoft-google-integrating-twitter-into-search-results/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 07:37:22 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1208</guid>
		<description><![CDATA[Microsoft on Wednesday began integrating Twitter messages into its new Internet search engine Bing and arch rival Google announced plans to do the same. Microsoft unveiled its real-time Twitter search feature at a Web 2.0 Summit here and said it also planned to incorporate status updates from social network Facebook into Bing. Within hours of [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/10/Microsoft-il-da-in-judecata-pe-Google-2.jpg"><img class="aligncenter size-full wp-image-1209" title="Microsoft-il-da-in-judecata-pe-Google-2" src="http://www.techforbes.com/wp-content/uploads/2009/10/Microsoft-il-da-in-judecata-pe-Google-2.jpg" alt="Microsoft-il-da-in-judecata-pe-Google-2" width="240" height="240" /></a>Microsoft on Wednesday began integrating Twitter messages into its new Internet search engine Bing and arch rival Google announced plans to do the same.</p>
<p>Microsoft unveiled its real-time Twitter search feature at a Web 2.0 Summit here and said it also planned to incorporate status updates from social network Facebook into Bing.</p>
<p>Within hours of the announcement by the US software giant, search leader Google said it too had reached an agreement with the popular microblogging service to include Twitter updates in search results.</p>
<p>The Twitter feature on Bing is already active and can be accessed at bing.com/twitter while Google said it would roll out its product “in the coming months.”</p>
<p>“We have a deal with Twitter,” Google vice president of search products Marissa Mayer said at the summit. “We will be featuring tweets in our search results as well as building a real-time search.”</p>
<p>Yusuf Mehdi, senior vice president of Microsoft’s online services group, demonstrated a Bing Twitter search feature that went live Wednesday.</p>
<p>“We are going to get access to all of the public Twitter information in real time,” Mehdi said, adding the Facebook status feed will be introduced at a later date.</p>
<p>“We are giving Bing a feed of data made open to everyone,” Facebook chief operating officer Sheryl Sandberg said at the summit.</p>
<p>“No money exchanged hands. We are not trying to make money on data.”</p>
<p>Neither Microsoft nor Facebook specified when Bing would begin delivering status updates from the Palo Alto, California-based social networking service.</p>
<p>“This is just a start,” said Qi Lu, president of Microsoft’s online services group. Google and Microsoft each declined to discuss financial terms of the deals.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/10/21/microsoft-google-integrating-twitter-into-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google breaks down web browsers for the masses</title>
		<link>http://www.techforbes.com/2009/10/12/google-breaks-down-web-browsers-for-the-masses/</link>
		<comments>http://www.techforbes.com/2009/10/12/google-breaks-down-web-browsers-for-the-masses/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 07:07:58 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[google browser]]></category>
		<category><![CDATA[google c]]></category>
		<category><![CDATA[google chrome]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1156</guid>
		<description><![CDATA[The browser war between Google, Mozilla and Microsoft rages on, but if you’re confused by all this talk of rendering and javascript, help is at hand. Google’s taken the time to go back to basics and explain just exactly what a browser is with a new site and video. Google breaks down web browsers for [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>The browser war between Google, Mozilla and Microsoft rages on, but if you’re confused by all this talk of rendering and javascript, help is at hand. Google’s taken the time to go back to basics and explain just exactly what a browser is with a new site and video.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/BrXPcaRlBqo" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/BrXPcaRlBqo"></embed></object><br />
Google breaks down web browsers for the masses October 12, 2009 4:00 pm by Ben Sillis Categories: Apps &amp; Software, Apps &amp; Software Video</p>
<p>The browser war between Google, Mozilla and Microsoft rages on, but if you’re confused by all this talk of rendering and javascript, help is at hand. Google’s taken the time to go back to basics and explain just exactly what a browser is with a new site and video.</p>
<p>If you think Chrome is just for cars, and Firefox is something you might find defecating in the garden, you’d do well to check out Google’s new site, whatbrowser.org. It’s a clean, easy to use site that explains the basics of web browsing for those not in the know. It covers the Jack and Jill stuff, such as how a browser differs from an OS and other software, and even tells you what one you’re running.</p>
<p>You can take a look at Google’s video here, and heading over to the site itself will let you see what your other browser options are: it auto-detects if you’re on Mac or PC, and will tailor your options accordingly.</p>
<p>Source:www.electricpig.co.uk/</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/10/12/google-breaks-down-web-browsers-for-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube gets billion hits per day</title>
		<link>http://www.techforbes.com/2009/10/12/youtube-gets-billion-hits-per-day/</link>
		<comments>http://www.techforbes.com/2009/10/12/youtube-gets-billion-hits-per-day/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:26:43 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1142</guid>
		<description><![CDATA[Google&#8217;s online video site YouTube now gets a billion hits a day, the site&#8217;s founder Chad Hurley said in a video posted on Friday. Three years ago today (YouTube co-founder) Steve (Chen) and I stood in front of our offices and jokingly crowned ourselves the &#8216;burger kings&#8217; of media,&#8221; read the post, which was titled [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/10/youtube_logo.jpg"><img class="aligncenter size-medium wp-image-1143" title="youtube_logo" src="http://www.techforbes.com/wp-content/uploads/2009/10/youtube_logo-300x225.jpg" alt="youtube_logo" width="300" height="225" /></a>Google&#8217;s online video site YouTube now gets a billion hits a day, the site&#8217;s founder Chad Hurley said in a video posted on Friday.<br />
Three years ago today (YouTube co-founder) Steve (Chen) and I stood in front of our offices and jokingly crowned ourselves the &#8216;burger kings&#8217; of media,&#8221; read the post, which was titled Y,000,000,000uTube.<br />
&#8220;We&#8217;d just made headlines by joining with Google in our shared goal of organising the world&#8217;s information (in our case video) and making it easily and quickly accessible to anyone, anywhere. &#8220;Today I&#8217;m proud to say that we have been serving well over a billion views a day on YouTube. This is great moment in our short history and we owe it all to you.&#8221;<span id="more-1142"></span><br />
Hurley said a key factor behind the site&#8217;s success was its technology that allowed videos to load and play quickly, and to an open platform that allows anyone with a video camera and internet connection to share their experiences.<br />
&#8220;Three years after the acquisition, our platform and our business continue to grow and evolve. We are still committed to the same principles that informed the site early on, but we know things have changed. As bandwidth has increased, so has our video quality. As we&#8217;ve started to see demand for longer, full-length content, we&#8217;ve brought more shows and movies to the site,&#8221; Hurley wrote</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/10/12/youtube-gets-billion-hits-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fast Flip launched at fastflip.googlelabs.com</title>
		<link>http://www.techforbes.com/2009/09/14/google-fast-flip-launched-at-fastflip-googlelabs-com/</link>
		<comments>http://www.techforbes.com/2009/09/14/google-fast-flip-launched-at-fastflip-googlelabs-com/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 07:58:18 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[fastflip]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1134</guid>
		<description><![CDATA[Google has lunched a new service named Google Fast Flip, accessible at fastflip.googlelabs.com. Fast Flip is a new reading experience that combines the best elements of print and online articles. Like a print magazine, Fast Flip lets you browse sequentially through bundles of recent news, headlines and popular topics, as well as feeds from individual [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://fastflip.googlelabs.com/"><img class="alignleft size-medium wp-image-1135" title="Fast_Flip_scsh_for_blog_post" src="http://www.techforbes.com/wp-content/uploads/2009/09/Fast_Flip_scsh_for_blog_post-300x175.png" alt="Fast_Flip_scsh_for_blog_post" width="300" height="175" /></a>Google has lunched a new service named Google Fast Flip, accessible at fastflip.googlelabs.com.</p>
<p>Fast Flip is a new reading experience that combines the best elements of print and online articles.</p>
<p>Like a print magazine, Fast Flip lets you browse sequentially through bundles of recent news, headlines and popular topics, as well as feeds from individual top publishers. Fast flip offers very fast navigation, so you can quickly look through a lot of pages until you find something interesting.<span id="more-1134"></span></p>
<p>Google fast flip provides aggregation and search over many top newspapers and magazines, and the ability to share content with your friends and community. Fast Flip also personalizes the experience for you, by taking cues from selections you make to show you more content from sources, topics and journalists that you seem to like.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/09/14/google-fast-flip-launched-at-fastflip-googlelabs-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France opposes Google digital books deal</title>
		<link>http://www.techforbes.com/2009/09/11/france-opposes-google-digital-books-deal/</link>
		<comments>http://www.techforbes.com/2009/09/11/france-opposes-google-digital-books-deal/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:21:28 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[big landgrab]]></category>
		<category><![CDATA[books deal]]></category>
		<category><![CDATA[out-of-copyright]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1089</guid>
		<description><![CDATA[France said on Tuesday that it was opposed to Google&#8216;s plans to digitise and sell millions of books online because it was a &#8220;threat to cultural diversity.&#8221; The project does not conform to either &#8220;intellectual property law or to competition law and constitutes a threat to cultural diversity,&#8221; the culture ministry said. The ministry made [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/09/Google-digital-books-deal.jpg"><img class="alignleft size-full wp-image-1090" src="http://www.techforbes.com/wp-content/uploads/2009/09/Google-digital-books-deal.jpg" alt="Google-digital-books-deal" width="278" height="285" /></a>France said on Tuesday that it was opposed to <strong>Google</strong>&#8216;s plans to digitise and sell millions of books online because it was a &#8220;threat to cultural diversity.&#8221;</p>
<p>The project does not conform to either &#8220;intellectual property law or to competition law and constitutes a threat to cultural diversity,&#8221; the culture ministry said.</p>
<p>The ministry made the comments in a submission to a New York court that is due to rule next month on the legality of <strong>Google</strong>&#8216;s plans. The submission argued that the deal would undermine French authors&#8217; rights.<span id="more-1089"></span></p>
<p><strong>Google </strong>needs the approval of a US district court judge, who is to hold a &#8220;fairness hearing&#8221; in New York on October 7, before it can go ahead with its plans to create the world&#8217;s largest digital library and online bookstore.</p>
<p>The Internet giant said on Monday it would remove all books still on sale in Europe from a US online market offering millions of titles that are out of print in the United States.</p>
<p>The concession to European publishers came amid the controversial plans that opponents say represent a &#8220;big landgrab&#8221; of the world&#8217;s stock of up to nine million out-of-print and out-of-copyright books.</p>
<p><strong>Google</strong>, which counts some three million titles potentially in play outside the United States, must instead negotiate agreements with European publishers and authors.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/09/11/france-opposes-google-digital-books-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google developing software to aid newspapers</title>
		<link>http://www.techforbes.com/2009/09/11/google-developing-software-to-aid-newspapers/</link>
		<comments>http://www.techforbes.com/2009/09/11/google-developing-software-to-aid-newspapers/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 11:31:50 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[micro-payment]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1073</guid>
		<description><![CDATA[Search engine giant Google is developing a technology that will help newspapers in charging money from online readers. In a proposal to the Newspaper Association of America, Google said it is working on a software that would help newspapers to charge money from &#8216;micro-payment&#8217;, a payment vehicle which would be available both to Google and [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/09/google.jpg"><img class="alignleft size-medium wp-image-1074" src="http://www.techforbes.com/wp-content/uploads/2009/09/google-300x211.jpg" alt="google" width="300" height="211" /></a>Search engine giant <strong>Google</strong> is developing a technology that will help newspapers in charging money from online readers.</p>
<p>In a proposal to the Newspaper Association of America,<strong> Google </strong>said it is working on a software that would help newspapers to charge money from &#8216;micro-payment&#8217;, a payment vehicle which would be available both to <strong>Google </strong>and non-<strong>Google </strong>properties within the next year.</p>
<p>&#8220;While we believe that advertising will likely remain the same source of revenue for most news content, a paid model can serve as an importance source of additional revenue. <span id="more-1073"></span>In addition, a successful paid content model can enhance advertising opportunities, rather than replace them,&#8221; the company said.</p>
<p>It said in a statement that it will mitigate the risk of non-payment by assigning credit limits based on past purchasing behaviour and having credit card instruments on file for those with higher credit limits and using proprietary risk engines to track abuse or fraud.</p>
<p><strong>Google </strong>would also allow readers to utilise single sign-on capability to access content and manage subscriptions, while publishers would be able to combine subscriptions from different titles together for one price.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/09/11/google-developing-software-to-aid-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

