<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHFORBES &#187; Google</title>
	<atom:link href="http://www.techforbes.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techforbes.com</link>
	<description>All about technology</description>
	<lastBuildDate>Thu, 17 Dec 2009 14:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Maps 3.2 for BlackBerry &#8211; LAYERS</title>
		<link>http://www.techforbes.com/2009/10/22/google-maps-3-2-for-blackberry-layers/</link>
		<comments>http://www.techforbes.com/2009/10/22/google-maps-3-2-for-blackberry-layers/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 09:09:49 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[download google maps]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google maps 3.2]]></category>
		<category><![CDATA[google maps for android]]></category>
		<category><![CDATA[Google maps for blackberry]]></category>
		<category><![CDATA[google maps for iphone]]></category>
		<category><![CDATA[google maps for nokia s60]]></category>
		<category><![CDATA[google maps for windows mobile]]></category>
		<category><![CDATA[google maps layers]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1220</guid>
		<description><![CDATA[Version 3.2 of Google Maps for mobile is now available for Blackberry also.Google has already released 3.2 google maps for Windows Mobile and S60 mobiles back in july. This 3.2 version of Google Maps for mobile allows you to view many layers of information on your map at the same time. Layers make it easier [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4680339053856710";
/* 468x60, created 3/2/08 */
google_ad_slot = "7905872406";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p></p><!--INFOLINKS_ON--><p>Version 3.2 of Google Maps for mobile is now available for Blackberry also.Google has already released 3.2 google maps for Windows Mobile and S60 mobiles back in july.</p>
<p>This 3.2 version of Google Maps for mobile allows you to view many layers of information on your map at the same time. Layers make it easier and more useful to find and interact with geographic content, like public transit, traffic, local search results, Latitude friend locations, Wikipedia and more.</p>
<p>Download Google Maps for mobile to your phone, and never carry a paper map again.</p>
<p>You can Download Google Maps for Windows Mobile,S60,Blackberry or any other phones by pointing your particular mobile&#8217;s browser to<a href="http://m.google.com/maps" target="_blank"> m.google.com/maps </a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/1W90u0Y1HGI" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/1W90u0Y1HGI"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/_YFw9p0TjT8" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/_YFw9p0TjT8"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/VL7w5AeCkXo" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/VL7w5AeCkXo"></embed></object></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/10/22/google-maps-3-2-for-blackberry-layers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft, Google integrating Twitter into search results</title>
		<link>http://www.techforbes.com/2009/10/21/microsoft-google-integrating-twitter-into-search-results/</link>
		<comments>http://www.techforbes.com/2009/10/21/microsoft-google-integrating-twitter-into-search-results/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 07:37:22 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1208</guid>
		<description><![CDATA[Microsoft on Wednesday began integrating Twitter messages into its new Internet search engine Bing and arch rival Google announced plans to do the same. Microsoft unveiled its real-time Twitter search feature at a Web 2.0 Summit here and said it also planned to incorporate status updates from social network Facebook into Bing. Within hours of [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/10/Microsoft-il-da-in-judecata-pe-Google-2.jpg"><img class="aligncenter size-full wp-image-1209" title="Microsoft-il-da-in-judecata-pe-Google-2" src="http://www.techforbes.com/wp-content/uploads/2009/10/Microsoft-il-da-in-judecata-pe-Google-2.jpg" alt="Microsoft-il-da-in-judecata-pe-Google-2" width="240" height="240" /></a>Microsoft on Wednesday began integrating Twitter messages into its new Internet search engine Bing and arch rival Google announced plans to do the same.</p>
<p>Microsoft unveiled its real-time Twitter search feature at a Web 2.0 Summit here and said it also planned to incorporate status updates from social network Facebook into Bing.</p>
<p>Within hours of the announcement by the US software giant, search leader Google said it too had reached an agreement with the popular microblogging service to include Twitter updates in search results.</p>
<p>The Twitter feature on Bing is already active and can be accessed at bing.com/twitter while Google said it would roll out its product “in the coming months.”</p>
<p>“We have a deal with Twitter,” Google vice president of search products Marissa Mayer said at the summit. “We will be featuring tweets in our search results as well as building a real-time search.”</p>
<p>Yusuf Mehdi, senior vice president of Microsoft’s online services group, demonstrated a Bing Twitter search feature that went live Wednesday.</p>
<p>“We are going to get access to all of the public Twitter information in real time,” Mehdi said, adding the Facebook status feed will be introduced at a later date.</p>
<p>“We are giving Bing a feed of data made open to everyone,” Facebook chief operating officer Sheryl Sandberg said at the summit.</p>
<p>“No money exchanged hands. We are not trying to make money on data.”</p>
<p>Neither Microsoft nor Facebook specified when Bing would begin delivering status updates from the Palo Alto, California-based social networking service.</p>
<p>“This is just a start,” said Qi Lu, president of Microsoft’s online services group. Google and Microsoft each declined to discuss financial terms of the deals.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/10/21/microsoft-google-integrating-twitter-into-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google breaks down web browsers for the masses</title>
		<link>http://www.techforbes.com/2009/10/12/google-breaks-down-web-browsers-for-the-masses/</link>
		<comments>http://www.techforbes.com/2009/10/12/google-breaks-down-web-browsers-for-the-masses/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 07:07:58 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[google browser]]></category>
		<category><![CDATA[google c]]></category>
		<category><![CDATA[google chrome]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1156</guid>
		<description><![CDATA[The browser war between Google, Mozilla and Microsoft rages on, but if you’re confused by all this talk of rendering and javascript, help is at hand. Google’s taken the time to go back to basics and explain just exactly what a browser is with a new site and video. Google breaks down web browsers for [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>The browser war between Google, Mozilla and Microsoft rages on, but if you’re confused by all this talk of rendering and javascript, help is at hand. Google’s taken the time to go back to basics and explain just exactly what a browser is with a new site and video.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/BrXPcaRlBqo" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/BrXPcaRlBqo"></embed></object><br />
Google breaks down web browsers for the masses October 12, 2009 4:00 pm by Ben Sillis Categories: Apps &amp; Software, Apps &amp; Software Video</p>
<p>The browser war between Google, Mozilla and Microsoft rages on, but if you’re confused by all this talk of rendering and javascript, help is at hand. Google’s taken the time to go back to basics and explain just exactly what a browser is with a new site and video.</p>
<p>If you think Chrome is just for cars, and Firefox is something you might find defecating in the garden, you’d do well to check out Google’s new site, whatbrowser.org. It’s a clean, easy to use site that explains the basics of web browsing for those not in the know. It covers the Jack and Jill stuff, such as how a browser differs from an OS and other software, and even tells you what one you’re running.</p>
<p>You can take a look at Google’s video here, and heading over to the site itself will let you see what your other browser options are: it auto-detects if you’re on Mac or PC, and will tailor your options accordingly.</p>
<p>Source:www.electricpig.co.uk/</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/10/12/google-breaks-down-web-browsers-for-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube gets billion hits per day</title>
		<link>http://www.techforbes.com/2009/10/12/youtube-gets-billion-hits-per-day/</link>
		<comments>http://www.techforbes.com/2009/10/12/youtube-gets-billion-hits-per-day/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:26:43 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1142</guid>
		<description><![CDATA[Google&#8217;s online video site YouTube now gets a billion hits a day, the site&#8217;s founder Chad Hurley said in a video posted on Friday. Three years ago today (YouTube co-founder) Steve (Chen) and I stood in front of our offices and jokingly crowned ourselves the &#8216;burger kings&#8217; of media,&#8221; read the post, which was titled [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/10/youtube_logo.jpg"><img class="aligncenter size-medium wp-image-1143" title="youtube_logo" src="http://www.techforbes.com/wp-content/uploads/2009/10/youtube_logo-300x225.jpg" alt="youtube_logo" width="300" height="225" /></a>Google&#8217;s online video site YouTube now gets a billion hits a day, the site&#8217;s founder Chad Hurley said in a video posted on Friday.<br />
Three years ago today (YouTube co-founder) Steve (Chen) and I stood in front of our offices and jokingly crowned ourselves the &#8216;burger kings&#8217; of media,&#8221; read the post, which was titled Y,000,000,000uTube.<br />
&#8220;We&#8217;d just made headlines by joining with Google in our shared goal of organising the world&#8217;s information (in our case video) and making it easily and quickly accessible to anyone, anywhere. &#8220;Today I&#8217;m proud to say that we have been serving well over a billion views a day on YouTube. This is great moment in our short history and we owe it all to you.&#8221;<span id="more-1142"></span><br />
Hurley said a key factor behind the site&#8217;s success was its technology that allowed videos to load and play quickly, and to an open platform that allows anyone with a video camera and internet connection to share their experiences.<br />
&#8220;Three years after the acquisition, our platform and our business continue to grow and evolve. We are still committed to the same principles that informed the site early on, but we know things have changed. As bandwidth has increased, so has our video quality. As we&#8217;ve started to see demand for longer, full-length content, we&#8217;ve brought more shows and movies to the site,&#8221; Hurley wrote</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/10/12/youtube-gets-billion-hits-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fast Flip launched at fastflip.googlelabs.com</title>
		<link>http://www.techforbes.com/2009/09/14/google-fast-flip-launched-at-fastflip-googlelabs-com/</link>
		<comments>http://www.techforbes.com/2009/09/14/google-fast-flip-launched-at-fastflip-googlelabs-com/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 07:58:18 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[fastflip]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1134</guid>
		<description><![CDATA[Google has lunched a new service named Google Fast Flip, accessible at fastflip.googlelabs.com. Fast Flip is a new reading experience that combines the best elements of print and online articles. Like a print magazine, Fast Flip lets you browse sequentially through bundles of recent news, headlines and popular topics, as well as feeds from individual [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://fastflip.googlelabs.com/"><img class="alignleft size-medium wp-image-1135" title="Fast_Flip_scsh_for_blog_post" src="http://www.techforbes.com/wp-content/uploads/2009/09/Fast_Flip_scsh_for_blog_post-300x175.png" alt="Fast_Flip_scsh_for_blog_post" width="300" height="175" /></a>Google has lunched a new service named Google Fast Flip, accessible at fastflip.googlelabs.com.</p>
<p>Fast Flip is a new reading experience that combines the best elements of print and online articles.</p>
<p>Like a print magazine, Fast Flip lets you browse sequentially through bundles of recent news, headlines and popular topics, as well as feeds from individual top publishers. Fast flip offers very fast navigation, so you can quickly look through a lot of pages until you find something interesting.<span id="more-1134"></span></p>
<p>Google fast flip provides aggregation and search over many top newspapers and magazines, and the ability to share content with your friends and community. Fast Flip also personalizes the experience for you, by taking cues from selections you make to show you more content from sources, topics and journalists that you seem to like.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/09/14/google-fast-flip-launched-at-fastflip-googlelabs-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France opposes Google digital books deal</title>
		<link>http://www.techforbes.com/2009/09/11/france-opposes-google-digital-books-deal/</link>
		<comments>http://www.techforbes.com/2009/09/11/france-opposes-google-digital-books-deal/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:21:28 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[big landgrab]]></category>
		<category><![CDATA[books deal]]></category>
		<category><![CDATA[out-of-copyright]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1089</guid>
		<description><![CDATA[France said on Tuesday that it was opposed to Google&#8216;s plans to digitise and sell millions of books online because it was a &#8220;threat to cultural diversity.&#8221; The project does not conform to either &#8220;intellectual property law or to competition law and constitutes a threat to cultural diversity,&#8221; the culture ministry said. The ministry made [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/09/Google-digital-books-deal.jpg"><img class="alignleft size-full wp-image-1090" src="http://www.techforbes.com/wp-content/uploads/2009/09/Google-digital-books-deal.jpg" alt="Google-digital-books-deal" width="278" height="285" /></a>France said on Tuesday that it was opposed to <strong>Google</strong>&#8216;s plans to digitise and sell millions of books online because it was a &#8220;threat to cultural diversity.&#8221;</p>
<p>The project does not conform to either &#8220;intellectual property law or to competition law and constitutes a threat to cultural diversity,&#8221; the culture ministry said.</p>
<p>The ministry made the comments in a submission to a New York court that is due to rule next month on the legality of <strong>Google</strong>&#8216;s plans. The submission argued that the deal would undermine French authors&#8217; rights.<span id="more-1089"></span></p>
<p><strong>Google </strong>needs the approval of a US district court judge, who is to hold a &#8220;fairness hearing&#8221; in New York on October 7, before it can go ahead with its plans to create the world&#8217;s largest digital library and online bookstore.</p>
<p>The Internet giant said on Monday it would remove all books still on sale in Europe from a US online market offering millions of titles that are out of print in the United States.</p>
<p>The concession to European publishers came amid the controversial plans that opponents say represent a &#8220;big landgrab&#8221; of the world&#8217;s stock of up to nine million out-of-print and out-of-copyright books.</p>
<p><strong>Google</strong>, which counts some three million titles potentially in play outside the United States, must instead negotiate agreements with European publishers and authors.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/09/11/france-opposes-google-digital-books-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google developing software to aid newspapers</title>
		<link>http://www.techforbes.com/2009/09/11/google-developing-software-to-aid-newspapers/</link>
		<comments>http://www.techforbes.com/2009/09/11/google-developing-software-to-aid-newspapers/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 11:31:50 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[micro-payment]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=1073</guid>
		<description><![CDATA[Search engine giant Google is developing a technology that will help newspapers in charging money from online readers. In a proposal to the Newspaper Association of America, Google said it is working on a software that would help newspapers to charge money from &#8216;micro-payment&#8217;, a payment vehicle which would be available both to Google and [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/09/google.jpg"><img class="alignleft size-medium wp-image-1074" src="http://www.techforbes.com/wp-content/uploads/2009/09/google-300x211.jpg" alt="google" width="300" height="211" /></a>Search engine giant <strong>Google</strong> is developing a technology that will help newspapers in charging money from online readers.</p>
<p>In a proposal to the Newspaper Association of America,<strong> Google </strong>said it is working on a software that would help newspapers to charge money from &#8216;micro-payment&#8217;, a payment vehicle which would be available both to <strong>Google </strong>and non-<strong>Google </strong>properties within the next year.</p>
<p>&#8220;While we believe that advertising will likely remain the same source of revenue for most news content, a paid model can serve as an importance source of additional revenue. <span id="more-1073"></span>In addition, a successful paid content model can enhance advertising opportunities, rather than replace them,&#8221; the company said.</p>
<p>It said in a statement that it will mitigate the risk of non-payment by assigning credit limits based on past purchasing behaviour and having credit card instruments on file for those with higher credit limits and using proprietary risk engines to track abuse or fraud.</p>
<p><strong>Google </strong>would also allow readers to utilise single sign-on capability to access content and manage subscriptions, while publishers would be able to combine subscriptions from different titles together for one price.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/09/11/google-developing-software-to-aid-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube music videos accessible again in UK</title>
		<link>http://www.techforbes.com/2009/09/03/youtube-music-videos-accessible-again-in-uk/</link>
		<comments>http://www.techforbes.com/2009/09/03/youtube-music-videos-accessible-again-in-uk/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 11:20:43 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[YouTube music videos]]></category>
		<category><![CDATA[YouTube videos]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=807</guid>
		<description><![CDATA[In the United Kingdom for the first time since March weather to watch music videos on YouTube. Access to the videos had been blocked because Google and recovery organization PRS a dispute over the payment of rights. Access to the videos had been blocked because Google and recovery organization PRS a dispute over the payment [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><div id="result_box" dir="ltr"><img class="alignleft size-full wp-image-808" title="youtube-blocked-pakistan" src="http://www.techforbes.com/wp-content/uploads/2009/09/youtube-blocked-pakistan.jpg" alt="youtube-blocked-pakistan" width="250" height="188" />In the United Kingdom for the first time since March weather to watch music videos on YouTube. Access to the videos had been blocked because Google and recovery organization PRS a dispute over the payment of rights. Access to the videos had been blocked because Google and recovery organization PRS a dispute over the payment of rights.</p>
<p>YouTube blockade earlier this year was the agreement between YouTube and the Performing Rights Society off. Earlier this year the contract was between YouTube and the Performing Rights Society off. No agreement could be reached on a new contract, according to Google because the PRS would have more money, according to the PRS because Google wanted to pay less. No agreement could<span id="more-807"></span> be reached on a new contract, according to Google because the PRS would have more money, according to the PRS because Google wanted to pay less. After the breakdown of negotiations at Google decided music videos to users from the UK temporarily to block. After the breakdown of Negotiations at Google decided music videos to users from the UK temporarily to block.</p>
<p>The parties returned under pressure from the then British communications minister Stephen Carter returned to the negotiating table and that has now led to an agreement yet. The parties returned under pressure from the then British communications minister Stephen Carter returned to the negotiating table and that has now led to an agreement yet. Google PRS will pay a fixed sum for the rights over the period of January this year until June 30, 2012. Google PRS will pay a fixed sum for the rights over the period of January this year until June 30, 2012. The exact amount of the contract was not disclosed, reports the Financial Times. The exact amount of the contract were not disclosed, reports the Financial Times. The music videos will over the next few days back in the United Kingdom made available. The music videos will over the next few days back in the United Kingdom made available.</p></div>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/09/03/youtube-music-videos-accessible-again-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google unveils speedier search engine</title>
		<link>http://www.techforbes.com/2009/08/31/google-unveils-speedier-search-engine/</link>
		<comments>http://www.techforbes.com/2009/08/31/google-unveils-speedier-search-engine/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 03:45:00 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Facebook and Twitter]]></category>
		<category><![CDATA[speedier]]></category>
		<category><![CDATA[under the hood]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=701</guid>
		<description><![CDATA[Google is working on a new test version of its search engine, which the company claims will be faster and more relevant than ever before. The company has dubbed the new search engine &#8220;caffeine&#8221;. Look-wise, the new engine doesn&#8217;t appear different, but its developers hope that the technology they have used will noticeably index new [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>Google is working on a new test version of its search engine, which the company claims will be faster and more relevant than ever before.<br />
The company has dubbed the new search engine &#8220;caffeine&#8221;.</p>
<p>Look-wise, the new engine doesn&#8217;t appear different, but its developers hope that the technology they have used will noticeably index new content faster.<br />
Google engineers are said to have invited web developers to test the new search engine, and give their feedback.</p>
<p>Matt Cutts, a principal engineer at Google, and Sitaram Iyer, a staff software engineer, have posted an entry on the company&#8217;s webmaster central blog, appealing to developers to try the newly improved service and send them some feedback.<span id="more-701"></span></p>
<p>&#8220;For the last several months, a large team of Googlers has been working on a secret project: a next-generation architecture for Google&#8217;s web search. It&#8217;s the first step in a process that will let us push the envelope on size, indexing speed, accuracy, comprehensiveness and other dimensions,&#8221; the Telegraph quoted them as having written on the blog.</p>
<p>&#8220;The new infrastructure sits &#8220;under the hood&#8221; of Google&#8217;s search engine, which means that most users won&#8217;t notice a difference in search results. But web developers and power searchers might notice a few differences, so we&#8217;re opening up a web developer preview to collect feedback,&#8221; they said.</p>
<p>A Google spokesperson added: &#8220;&#8221;Google is always working on new technologies to improve the quality of our search services. We hope this new system will improve search in the areas of speed, accuracy, and comprehensiveness.&#8221;</p>
<p>Martin McNulty, director of search marketing specialist, Trafficbroker, who has tried the new version, said: &#8220;Google&#8217;s caffeine is undoubtedly faster, almost twice as fast at times.</p>
<p>It&#8217;s like a Google GTi. Caffeine may be &#8216;under the hood&#8217; but with this noticeable injection of speed it won&#8217;t remain under the radar for long.</p>
<p>As for accuracy, it&#8217;s hard to say at this early stage but Google is clearly upping its game by including real-time results and more breaking news, as well as updates from the likes of Facebook and Twitter.&#8221;</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/08/31/google-unveils-speedier-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three top Hollywood studios bring films to Web</title>
		<link>http://www.techforbes.com/2009/08/31/three-top-hollywood-studios-bring-films-to-web/</link>
		<comments>http://www.techforbes.com/2009/08/31/three-top-hollywood-studios-bring-films-to-web/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 03:08:25 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Epix chief digital officer]]></category>
		<category><![CDATA[films to Web]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[MGM]]></category>
		<category><![CDATA[top Hollywood studios]]></category>

		<guid isPermaLink="false">http://www.techforbes.com/?p=689</guid>
		<description><![CDATA[It is a dash of Hulu and a sprinkle of YouTube, features a crystal clear picture, can rewind or fast-forward at lightning speed, and doesn&#8217;t require a download of any special software. But epixHD.com, the soon-to-launch video website, will have its success dictated more by the movies, concerts and original programs it offers than the [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><a href="http://www.techforbes.com/wp-content/uploads/2009/08/hollywood-studios.jpg"><img class="size-thumbnail wp-image-690 alignleft" src="http://www.techforbes.com/wp-content/uploads/2009/08/hollywood-studios-150x150.jpg" alt="hollywood-studios" width="150" height="150" /></a>It is a dash of Hulu and a sprinkle of YouTube, features a crystal clear picture, can rewind or fast-forward at lightning speed, and doesn&#8217;t require a download of any special software.</p>
<p>But epixHD.com, the soon-to-launch video website, will have its success dictated more by the movies, concerts and original programs it offers than the technology behind it, said the executive charged with creating and running the site.</p>
<p>&#8220;The critical linchpin to what we&#8217;ve got is that we have one-third of the box office of Hollywood,&#8221; Epix chief digital officer Emil Rensing said in an interview.</p>
<p>That comes thanks to the three parent companies of Epix: Viacom Inc&#8217;s Paramount film studio, Lions Gate Entertainment Corp and MGM.<span id="more-689"></span></p>
<p>In putting together Epix, the companies hope to compete with Time Warner Inc&#8217;s HBO and CBS Corp&#8217;s Showtime in the premium movie channel business.</p>
<p>But they added a twist. In addition to the premium movie channel and a video-on-demand component, the venture is building epixHD.com, a website where the studios&#8217; vast collections of full-length movies and new original programing can be streamed by any subscriber.</p>
<p>Rensing, a former executive with Time Warner&#8217;s AOL, was hired to run the site. His aim, he said in an interview, was to make it &#8220;all about being easy to use&#8221; yet not a &#8220;dumb player&#8221; that simply acts as a projection screen for video.</p>
<p>So epixHD.com comes with an array of features. When watching Paramount&#8217;s &#8220;Iron Man,&#8221; for instance, a person will have access to the trailer, lists of facts about the superhero film, a plot synopsis, and cast list.</p>
<p>Because of its relationship with the studios, Rensing said epixHD.com could eventually offer more unique features.</p>
<p>&#8220;Let&#8217;s give something to the fans that gets them really excited,&#8221; said Rensing. &#8220;We&#8217;re asking (the studios) for some of the weird stuff. We&#8217;d like to go to sets on tear down days, talk to the teamsters about the crazy stuff that happened.&#8221;</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.techforbes.com/2009/08/31/three-top-hollywood-studios-bring-films-to-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
